Total matches: 94 | ||||
![]() | (47) ![]() | W | ![]() | ![]() |
(27) ![]() | D | ![]() | ||
(160) ![]() | G | ![]() | ||
Host Arsenal - 47 matches played | ||||
![]() | (29) ![]() | W | ![]() | ![]() |
(16) ![]() | D | ![]() | ||
(96) ![]() | G | ![]() | ||
Host Southampton - 47 matches played | ||||
![]() | (18) ![]() | W | ![]() | ![]() |
(11) ![]() | D | ![]() | ||
(59) ![]() | G | ![]() |
Statistics in numbers
Arsenal | Southampton | |||
Total participations: | 4 place | 109 | 47 | 26 place |
Champions titles: | 3 place | 13 | place | |
In General Ranking: | 2 place | 7.660 | 34.593 | 27 place |
Front Position: | 1 place | 1 | 2 | 26 place |
Matches Played: | 2 place | 4327 | 1834 | 26 place |
Wins: | 3 place | (46.22%) 2000 | 593 (32.33%) | 40 place |
Draws: | 46 place | (25.33%) 1096 | 494 (26.94%) | 54 place |
Losses: | 3 place | (28.45%) 1231 | 747 (40.73%) | 30 place |
Goals Scored: | 3 place | 7224 | 2376 | 27 place |
Goals Conceded: | 4 place | 5391 | 2709 | 26 place |
Most Goals in a season: | 1 place | 127 | 76 | 35 place |
Most Points in a season: | 5 place | 90 | 77 | 14 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
1:0 (13) 2:0 (8) 3:1 (6) 2:1 (5) 4:0 (4) 4:1 (2) 6:1 (2) 3:0 (2) 3:2 (2) 5:1 (1) 4:3 (1) 4:2 (1) | 1:1 (12) 2:2 (8) 0:0 (6) 3:3 (1) | 0:1 (6) 0:2 (4) 2:3 (3) 1:3 (2) 0:3 (2) 1:2 (1) 2:4 (1) 0:4 (1) |
Tweet