Total matches: 108 | ||||
(43) | W | (38) | ||
(27) | D | (27) | ||
(169) | G | (143) | ||
Host Arsenal - 54 matches played | ||||
(30) | W | (13) | ||
(11) | D | (11) | ||
(103) | G | (58) | ||
Host Leeds United - 54 matches played | ||||
(25) | W | (13) | ||
(16) | D | (16) | ||
(85) | G | (66) |
Statistics in numbers
Arsenal | Leeds United | |||
Total participations: | 4 place | 108 | 54 | 25 place |
Champions titles: | 3 place | 13 | 3 | 11 place |
In General Ranking: | 2 place | 7.720 | 23.736 | 19 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 2 place | 4302 | 2175 | 25 place |
Wins: | 3 place | (46.14%) 1985 | 880 (40.46%) | 7 place |
Draws: | 47 place | (25.29%) 1088 | 550 (25.29%) | 45 place |
Losses: | 3 place | (28.57%) 1229 | 745 (34.25%) | 5 place |
Goals Scored: | 3 place | 7173 | 3229 | 22 place |
Goals Conceded: | 3 place | 5369 | 2990 | 25 place |
Most Goals in a season: | 1 place | 127 | 84 | 28 place |
Most Points in a season: | 5 place | 90 | 82 | 11 place |
Results - wins, draws, losses
Draws | ||
1:0 (9) 2:1 (8) 4:1 (7) 2:0 (4) 3:1 (3) 3:0 (3) 4:3 (2) 4:0 (2) 5:0 (2) 4:2 (2) 6:1 (1) | 1:1 (12) 0:0 (10) 2:2 (4) 3:3 (1) | 1:2 (10) 0:1 (7) 1:3 (5) 0:2 (5) 0:3 (4) 2:3 (3) 2:4 (2) 1:4 (1) 1:6 (1) |
Tweet