| Total matches: 109 | ||||
|  | (44)  | W |  (38) |  | 
| (27)  | D |  (27) | ||
| (174)  | G |  (143) | ||
| Host Arsenal - 55 matches played | ||||
|  | (31)  | W |  (13) |  | 
| (11)  | D |  (11) | ||
| (108)  | G |  (58) | ||
| Host Leeds United - 54 matches played | ||||
|  | (25)  | W |  (13) |  | 
| (16)  | D |  (16) | ||
| (85)  | G |  (66) | ||
Statistics in numbers
| Arsenal | Leeds United | |||
| Total participations: | 4 place | 109 | 54 | 25 place | 
| Champions titles: | 3 place | 13 | 3 | 11 place | 
| In General Ranking: | 2 place | 7.660 | 23.923 | 19 place | 
| Front Position: | 1 place | 1 | 1 | 1 place | 
| Matches Played: | 2 place | 4327 | 2175 | 25 place | 
| Wins: | 3 place | (46.22%) 2000 | 880 (40.46%) | 7 place | 
| Draws: | 46 place | (25.33%) 1096 | 550 (25.29%) | 44 place | 
| Losses: | 3 place | (28.45%) 1231 | 745 (34.25%) | 5 place | 
| Goals Scored: | 3 place | 7224 | 3229 | 22 place | 
| Goals Conceded: | 4 place | 5391 | 2990 | 25 place | 
| Most Goals in a season: | 1 place | 127 | 84 | 28 place | 
| Most Points in a season: | 5 place | 90 | 82 | 11 place | 
Results - wins, draws, losses
|  | Draws |  | 
| 1:0 (9) 2:1 (8) 4:1 (7) 2:0 (4) 5:0 (3) 3:1 (3) 3:0 (3) 4:3 (2) 4:0 (2) 4:2 (2) 6:1 (1) | 1:1 (12) 0:0 (10) 2:2 (4) 3:3 (1) | 1:2 (10) 0:1 (7) 1:3 (5) 0:2 (5) 0:3 (4) 2:3 (3) 2:4 (2) 1:4 (1) 1:6 (1) | 























Tweet