| Total matches: 110 | ||||
![]() | (53) ![]() | W | (26) | ![]() |
(31) ![]() | D | (31) | ||
(206) ![]() | G | (138) | ||
| Host Arsenal - 55 matches played | ||||
![]() | (29) ![]() | W | (9) | ![]() |
(17) ![]() | D | (17) | ||
(115) ![]() | G | (52) | ||
| Host Blackburn Rovers - 55 matches played | ||||
![]() | (17) ![]() | W | (24) | ![]() |
(14) ![]() | D | (14) | ||
(86) ![]() | G | (91) | ||
Statistics in numbers
| Arsenal | Blackburn Rovers | |||
| Total participations: | 4 place | 109 | 73 | 13 place |
| Champions titles: | 3 place | 13 | 3 | 11 place |
| In General Ranking: | 2 place | 7.660 | 18.783 | 12 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 2 place | 4327 | 2718 | 13 place |
| Wins: | 3 place | (46.22%) 2000 | 1017 (37.42%) | 16 place |
| Draws: | 46 place | (25.33%) 1096 | 647 (23.80%) | 26 place |
| Losses: | 3 place | (28.45%) 1231 | 1054 (38.78%) | 16 place |
| Goals Scored: | 3 place | 7224 | 4309 | 13 place |
| Goals Conceded: | 4 place | 5391 | 4353 | 13 place |
| Most Goals in a season: | 1 place | 127 | 99 | 16 place |
| Most Points in a season: | 5 place | 90 | 89 | 7 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (10) 2:1 (9) 2:0 (8) 3:2 (6) 4:0 (5) 4:2 (2) 4:1 (2) 3:1 (2) 3:0 (2) 6:2 (2) 5:0 (1) 8:0 (1) 5:2 (1) 7:1 (1) 5:1 (1) | 1:1 (14) 0:0 (8) 2:2 (7) 5:5 (1) 3:3 (1) | 0:1 (6) 0:2 (5) 1:3 (5) 1:2 (3) 1:4 (3) 0:3 (1) 2:5 (1) 2:4 (1) 3:4 (1) |



























Tweet