Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Tottenham Hotspur | 4 | 4 | 0 | 0 | 8:2 | 12 | 5 | 3 | 2 | 0 | 12:6 | 11 | 9 | 7 | 2 | 0 | 20:8 | 23 | |
2. | Manchester City | 4 | 4 | 0 | 0 | 10:2 | 12 | 5 | 3 | 0 | 2 | 9:5 | 9 | 9 | 7 | 0 | 2 | 19:7 | 21 | |
3. | Arsenal | 5 | 3 | 2 | 0 | 10:6 | 11 | 4 | 3 | 1 | 0 | 8:2 | 10 | 9 | 6 | 3 | 0 | 18:8 | 21 | |
4. | Liverpool | 4 | 4 | 0 | 0 | 11:2 | 12 | 5 | 2 | 2 | 1 | 9:7 | 8 | 9 | 6 | 2 | 1 | 20:9 | 20 | |
5. | Aston Villa | 4 | 4 | 0 | 0 | 17:3 | 12 | 5 | 2 | 1 | 2 | 6:10 | 7 | 9 | 6 | 1 | 2 | 23:13 | 19 | |
6. | Newcastle United | 5 | 4 | 0 | 1 | 13:3 | 12 | 4 | 1 | 1 | 2 | 11:6 | 4 | 9 | 5 | 1 | 3 | 24:9 | 16 | |
7. | Brighton | 5 | 3 | 1 | 1 | 13:8 | 10 | 4 | 2 | 0 | 2 | 9:10 | 6 | 9 | 5 | 1 | 3 | 22:18 | 16 | |
8. | Manchester United | 5 | 3 | 0 | 2 | 7:7 | 9 | 4 | 2 | 0 | 2 | 4:6 | 6 | 9 | 5 | 0 | 4 | 11:13 | 15 | |
9. | West Ham United | 4 | 2 | 1 | 1 | 8:6 | 7 | 5 | 2 | 1 | 2 | 8:10 | 7 | 9 | 4 | 2 | 3 | 16:16 | 14 | |
10. | Chelsea | 5 | 1 | 2 | 2 | 6:5 | 5 | 4 | 2 | 1 | 1 | 7:4 | 7 | 9 | 3 | 3 | 3 | 13:9 | 12 | |
11. | Crystal Palace | 4 | 1 | 2 | 1 | 3:3 | 5 | 5 | 2 | 1 | 2 | 4:8 | 7 | 9 | 3 | 3 | 3 | 7:11 | 12 | |
12. | Wolverhampton Wanderers | 4 | 1 | 1 | 2 | 5:9 | 4 | 5 | 2 | 1 | 2 | 6:6 | 7 | 9 | 3 | 2 | 4 | 11:15 | 11 | |
13. | Fulham | 4 | 2 | 0 | 2 | 4:6 | 6 | 5 | 1 | 2 | 2 | 4:9 | 5 | 9 | 3 | 2 | 4 | 8:15 | 11 | |
14. | Brentford | 5 | 1 | 3 | 1 | 9:8 | 6 | 4 | 1 | 1 | 2 | 5:4 | 4 | 9 | 2 | 4 | 3 | 14:12 | 10 | |
15. | Nottingham Forest | 4 | 1 | 3 | 0 | 6:5 | 6 | 5 | 1 | 1 | 3 | 4:7 | 4 | 9 | 2 | 4 | 3 | 10:12 | 10 | |
16. | Everton | 5 | 1 | 0 | 4 | 4:5 | 3 | 4 | 1 | 1 | 2 | 5:9 | 4 | 9 | 2 | 1 | 6 | 9:14 | 7 | |
17. | Luton Town | 3 | 0 | 1 | 2 | 2:4 | 1 | 5 | 1 | 1 | 3 | 5:11 | 4 | 8 | 1 | 2 | 5 | 7:15 | 5 | |
18. | Bournemouth | 5 | 0 | 2 | 3 | 2:9 | 2 | 4 | 0 | 1 | 3 | 4:11 | 1 | 9 | 0 | 3 | 6 | 6:20 | 3 | |
19. | Sheffield United | 5 | 0 | 1 | 4 | 4:15 | 1 | 4 | 0 | 0 | 4 | 3:9 | 0 | 9 | 0 | 1 | 8 | 7:24 | 1 | |
20. | Burnley | 5 | 0 | 0 | 5 | 4:16 | 0 | 3 | 0 | 1 | 2 | 1:6 | 1 | 8 | 0 | 1 | 7 | 5:22 | 1 |
Tweet