Season 1985-86
The 1985–1986 season was the 86th completed season of The Football League.
Season 1985-86 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 21 | 16 | 4 | 1 | 58:14 | 0 | 21 | 10 | 6 | 5 | 31:23 | 0 | 42 | 26 | 10 | 6 | 89:37 | 88 | |
2. | Everton | 21 | 16 | 3 | 2 | 54:18 | 0 | 21 | 10 | 5 | 6 | 33:23 | 0 | 42 | 26 | 8 | 8 | 87:41 | 86 | |
3. | West Ham United | 21 | 17 | 2 | 2 | 48:16 | 0 | 21 | 9 | 4 | 8 | 26:24 | 0 | 42 | 26 | 6 | 10 | 74:40 | 84 | |
4. | Manchester United | 21 | 12 | 5 | 4 | 35:12 | 0 | 21 | 10 | 5 | 6 | 35:24 | 0 | 42 | 22 | 10 | 10 | 70:36 | 76 | |
5. | Sheffield Wednesday | 21 | 13 | 6 | 2 | 36:23 | 0 | 21 | 8 | 4 | 9 | 27:31 | 0 | 42 | 21 | 10 | 11 | 63:54 | 73 | |
6. | Chelsea | 21 | 12 | 4 | 5 | 32:27 | 0 | 21 | 8 | 7 | 6 | 25:29 | 0 | 42 | 20 | 11 | 11 | 57:56 | 71 | |
7. | Arsenal | 21 | 13 | 5 | 3 | 29:15 | 0 | 21 | 7 | 4 | 10 | 20:32 | 0 | 42 | 20 | 9 | 13 | 49:47 | 69 | |
8. | Nottingham Forest | 21 | 11 | 5 | 5 | 38:25 | 0 | 21 | 8 | 6 | 7 | 31:28 | 0 | 42 | 19 | 11 | 12 | 69:53 | 68 | |
9. | Luton Town | 21 | 12 | 6 | 3 | 37:15 | 0 | 21 | 6 | 6 | 9 | 24:29 | 0 | 42 | 18 | 12 | 12 | 61:44 | 66 | |
10. | Tottenham Hotspur | 21 | 12 | 2 | 7 | 47:25 | 0 | 21 | 7 | 6 | 8 | 27:27 | 0 | 42 | 19 | 8 | 15 | 74:52 | 65 | |
11. | Newcastle United | 21 | 12 | 5 | 4 | 46:31 | 0 | 21 | 5 | 7 | 9 | 21:41 | 0 | 42 | 17 | 12 | 13 | 67:72 | 63 | |
12. | Watford | 21 | 11 | 6 | 4 | 40:22 | 0 | 21 | 5 | 5 | 11 | 29:40 | 0 | 42 | 16 | 11 | 15 | 69:62 | 59 | |
13. | Queens Park Rangers | 21 | 12 | 3 | 6 | 33:20 | 0 | 21 | 3 | 4 | 14 | 20:44 | 0 | 42 | 15 | 7 | 20 | 53:64 | 52 | |
14. | Southampton | 21 | 10 | 6 | 5 | 32:18 | 0 | 21 | 2 | 4 | 15 | 19:44 | 0 | 42 | 12 | 10 | 20 | 51:62 | 46 | |
15. | Manchester City | 21 | 7 | 7 | 7 | 25:26 | 0 | 21 | 4 | 5 | 12 | 18:31 | 0 | 42 | 11 | 12 | 19 | 43:57 | 45 | |
16. | Aston Villa | 21 | 7 | 6 | 8 | 27:28 | 0 | 21 | 3 | 8 | 10 | 24:39 | 0 | 42 | 10 | 14 | 18 | 51:67 | 44 | |
17. | Coventry City | 21 | 6 | 5 | 10 | 31:35 | 0 | 21 | 5 | 5 | 11 | 17:36 | 0 | 42 | 11 | 10 | 21 | 48:71 | 43 | |
18. | Oxford United | 21 | 7 | 7 | 7 | 34:27 | 0 | 21 | 3 | 5 | 13 | 28:53 | 0 | 42 | 10 | 12 | 20 | 62:80 | 42 | |
19. | Leicester City | 21 | 7 | 8 | 6 | 35:35 | 0 | 21 | 3 | 4 | 14 | 19:41 | 0 | 42 | 10 | 12 | 20 | 54:76 | 42 | |
20. | Ipswich Town | 21 | 8 | 5 | 8 | 20:24 | 0 | 21 | 3 | 3 | 15 | 12:31 | 0 | 42 | 11 | 8 | 23 | 32:55 | 41 | |
21. | Birmingham City | 21 | 5 | 2 | 14 | 13:25 | 0 | 21 | 3 | 3 | 15 | 17:48 | 0 | 42 | 8 | 5 | 29 | 30:73 | 29 | |
22. | WBA | 21 | 3 | 8 | 10 | 21:36 | 0 | 21 | 1 | 4 | 16 | 14:53 | 0 | 42 | 4 | 12 | 26 | 35:89 | 24 |
Tweet