Matt Doherty
Club: Wolverhampton Wanderers
Number: 2
Position: Defender
Date Birth: 1992-01-16 (32 years old)
Country: Republic of Ireland
Season | Goals* | Fastest | | | | | | |
2023-24 | 1 (0-1) | 90' | 1 | | | | 2 | |
2022-23 | 1 (0-1) | 68' | 1 | | | | | |
2021-22 | 2 (1-1) | 10' | 2 | | | | | |
2020-21 | 0 (0-0) | | | | | 1 | 3 | |
2019-20 | 4 (2-2) | 18' | 4 | | | | 1 | |
2018-19 | 4 (2-2) | 18' | 4 | | 1 | | 5 | |
* First and Second half goals are shown in brackets
More statistics about Matt Doherty
2023-24 |
Yellow card | | 61' | Wolverhampton Wanderers | 0:1 | Bournemouth | 2023-24, Day 29 | 2024-04-24 19:45 | |
Goal | 2:0 | 90' | Wolverhampton Wanderers | 2:1 | Chelsea | 2023-24, Day 18 | 2024-08-25 14:00 | |
Yellow card | | 90' | Wolverhampton Wanderers | 2:1 | Tottenham Hotspur | 2023-24, Day 12 | 2023-11-11 12:30 | |
2022-23 |
Goal | 0:3 | 68' | Crystal Palace | 0:4 | Tottenham Hotspur | 2022-23, Day 19 | 2023-01-04 20:00 | |
2021-22 |
Goal | 2:1 | 48' | Tottenham Hotspur | 5:1 | Newcastle United | 2021-22, Day 31 | 2022-04-03 16:30 | |
Goal | 0:1 | 10' | Leeds United | 0:4 | Tottenham Hotspur | 2021-22, Day 27 | 2022-02-26 12:30 | |
2020-21 |
Yellow card | | 90' | Tottenham Hotspur | 4:1 | Crystal Palace | 2020-21, Day 27 | 2021-03-07 19:15 | |
Red card | | 90' | Tottenham Hotspur | 3:0 | Leeds United | 2020-21, Day 17 | 2021-01-02 12:30 | |
Yellow card | | 64' | Tottenham Hotspur | 3:0 | Leeds United | 2020-21, Day 17 | 2021-01-02 12:30 | |
Yellow card | | 79' | Southampton | 2:5 | Tottenham Hotspur | 2020-21, Day 2 | 2020-09-20 12:00 | |
2019-20 |
Goal | 1:1 | 27' | Tottenham Hotspur | 2:3 | Wolverhampton Wanderers | 2019-20, Day 28 | 2020-03-01 14:00 | |
Goal | 3:2 | 89' | Wolverhampton Wanderers | 3:2 | Manchester City | 2019-20, Day 19 | 2019-12-27 19:45 | |
Yellow card | | 90' | Norwich City | 1:2 | Wolverhampton Wanderers | 2019-20, Day 18 | 2019-12-21 15:00 | |
Goal | 1:1 | 64' | Wolverhampton Wanderers | 1:1 | Sheffield United | 2019-20, Day 14 | 2019-12-01 14:00 | |
Goal | 1:0 | 18' | Wolverhampton Wanderers | 2:0 | Watford | 2019-20, Day 7 | 2019-09-28 15:00 | |
2018-19 |
Goal | 2:0 | 37' | Wolverhampton Wanderers | 3:1 | Arsenal | 2018-19, Day 31 | 2019-04-24 19:45 | |
Yellow card | | 17' | Wolverhampton Wanderers | 3:1 | Arsenal | 2018-19, Day 31 | 2019-04-24 19:45 | |
Yellow card | | 37' | Chelsea | 1:1 | Wolverhampton Wanderers | 2018-19, Day 30 | 2019-03-10 14:05 | |
Yellow card | | 89' | Huddersfield Town | 1:0 | Wolverhampton Wanderers | 2018-19, Day 28 | 2019-02-26 19:45 | |
Yellow card | | 33' | Newcastle United | 1:2 | Wolverhampton Wanderers | 2018-19, Day 16 | 2018-12-09 16:00 | |
Goal | 1:2 | 90' | Newcastle United | 1:2 | Wolverhampton Wanderers | 2018-19, Day 16 | 2018-12-09 16:00 | |
Goal | 0:1 | 18' | Cardiff City | 2:1 | Wolverhampton Wanderers | 2018-19, Day 14 | 2018-11-30 20:00 | |
Yellow card | | 71' | Arsenal | 1:1 | Wolverhampton Wanderers | 2018-19, Day 12 | 2018-11-11 16:30 | |
Goal | 0:1 | 56' | Crystal Palace | 0:1 | Wolverhampton Wanderers | 2018-19, Day 8 | 2018-10-06 15:00 | |
Own Goal | 1:0 | 29' | Leicester City | 2:0 | Wolverhampton Wanderers | 2018-19, Day 2 | 2018-08-18 15:00 | |
Tweet