David de Gea
Club: Does not play in Premier League
Number: 1
Height: 190 cm.
Position: Goalkeeper
Date Birth: 1990-11-07 (33 years old)
Country: Spain
David de Gea Quintana (Spanish pronunciation: [daˈβið ðe ˈxea kinˈtana]; born 7 November 1990) is a Spanish professional footballer who plays as a goalkeeper for English club Manchester United and the Spain national team.
Born in Madrid, he started his career aged 13 with Atlético Madrid and rose through the academy system at the club before making his senior debut in 2009. After being made Atlético's first-choice goalkeeper, he helped the team win both the UEFA Europa League and the UEFA Super Cup in 2010. His performances attracted the attention of Manchester United, whom he joined in June 2011 for £17.8 million, a British record for a goalkeeper.
Season | Goals* | Fastest | | | | | | |
2022-23 | 7 (3-4) | 15' | 7 | | | | 7 | |
2021-22 | 2 (0-2) | 66' | 2 | | | | 1 | |
2019-20 | 0 (0-0) | | | | | | 2 | |
2018-19 | 0 (0-0) | | | | | | 1 | |
2015-16 | 0 (0-0) | | | | 1 | | | |
* First and Second half goals are shown in brackets
More statistics about David de Gea
2022-23 |
Goal | 1:0 | 23' | Manchester United | 3:0 | Bournemouth | 2022-23, Day 19 | 2023-01-03 20:00 | |
Yellow card | | 72' | Wolverhampton Wanderers | 0:1 | Manchester United | 2022-23, Day 18 | 2022-12-31 12:30 | |
Yellow card | | 57' | Wolverhampton Wanderers | 0:1 | Manchester United | 2022-23, Day 18 | 2022-12-31 12:30 | |
Goal | 3:0 | 87' | Manchester United | 3:0 | Nottingham Forest | 2022-23, Day 17 | 2022-12-27 20:00 | |
Yellow card | | 32' | Chelsea | 1:1 | Manchester United | 2022-23, Day 13 | 2022-10-22 17:30 | |
Yellow card | | 86' | Chelsea | 1:1 | Manchester United | 2022-23, Day 13 | 2022-10-22 17:30 | |
Goal | 1:1 | 90' | Chelsea | 1:1 | Manchester United | 2022-23, Day 13 | 2022-10-22 17:30 | |
Yellow card | | 52' | Manchester United | 2:0 | Tottenham Hotspur | 2022-23, Day 12 | 2022-10-19 20:15 | |
Goal | 1:0 | 47' | Manchester United | 2:0 | Tottenham Hotspur | 2022-23, Day 12 | 2022-10-19 20:15 | |
Yellow card | | 69' | Manchester United | 0:0 | Newcastle United | 2022-23, Day 11 | 2022-10-16 14:00 | |
Goal | 1:1 | 15' | Everton | 1:2 | Manchester United | 2022-23, Day 10 | 2022-10-09 19:00 | |
Goal | 4:1 | 56' | Manchester City | 6:3 | Manchester United | 2022-23, Day 9 | 2022-10-02 14:00 | |
Goal | 1:0 | 35' | Manchester United | 3:1 | Arsenal | 2022-23, Day 6 | 2022-09-04 16:30 | |
Yellow card | | 90' | Southampton | 0:1 | Manchester United | 2022-23, Day 4 | 2022-08-27 12:30 | |
2021-22 |
Goal | 1:1 | 66' | Manchester United | 1:1 | Leicester City | 2021-22, Day 31 | 2022-04-02 17:30 | |
Yellow card | | 35' | Manchester United | 3:2 | Tottenham Hotspur | 2021-22, Day 29 | 2022-03-12 17:30 | |
Goal | 2:3 | 70' | Leeds United | 2:4 | Manchester United | 2021-22, Day 26 | 2022-02-20 14:00 | |
2019-20 |
Yellow card | | 25' | Liverpool | 2:0 | Manchester United | 2019-20, Day 23 | 2020-01-19 16:30 | |
Yellow card | | 54' | Manchester City | 1:2 | Manchester United | 2019-20, Day 16 | 2019-12-07 17:30 | |
2018-19 |
Yellow card | | 90' | Fulham | 0:3 | Manchester United | 2018-19, Day 26 | 2019-02-09 12:30 | |
2015-16 |
Own Goal | 2:1 | 82' | Sunderland | 2:1 | Manchester United | 2015-16, Day 26 | 2016-02-13 12:45 | |
Tweet