Stadium: Villa Park (Birmingham)
Season: 2019-20, 34 round, 2020-07-09 20:15
0:3
(0:2)
27' | 0:1 | Bruno Fernandes | |
40' | Aaron Wan-Bissaka | ||
45' | Nemanja Matić | ||
45' | 0:2 | Mason Greenwood | |
52' | Ezri Konsa | ||
58' | 0:3 | Paul Pogba | |
81' | Marvelous Nakamba | ||
87' | Fred |
Stadium: Villa Park (Birmingham)
Season: 2019-20, 34 round, 2020-07-09 20:15
0:3
(0:2)
27' | 0:1 | Bruno Fernandes | |
40' | Aaron Wan-Bissaka | ||
45' | Nemanja Matić | ||
45' | 0:2 | Mason Greenwood | |
52' | Ezri Konsa | ||
58' | 0:3 | Paul Pogba | |
81' | Marvelous Nakamba | ||
87' | Fred |
Tweet