Stadium: City of Manchester Stadium (Manchester)
Season: 2013-14, 7 round, 2013-10-05 12:45
3:1
(2:1)
16' | 0:1 | Romelu Lukaku | |
17' | 1:1 | Álvaro Negredo | |
45' | 2:1 | Sergio Agüero | |
69' | 3:1 | Tim Howard | |
69' | Sergio Agüero |
Stadium: City of Manchester Stadium (Manchester)
Season: 2013-14, 7 round, 2013-10-05 12:45
3:1
(2:1)
16' | 0:1 | Romelu Lukaku | |
17' | 1:1 | Álvaro Negredo | |
45' | 2:1 | Sergio Agüero | |
69' | 3:1 | Tim Howard | |
69' | Sergio Agüero |
Tweet