Stadium: Villa Park (Birmingham)
Season: 2013-14, 37 round, 2014-05-03 15:00
3:1
(3:1)
2' | 1:0 | Ashley Westwood | |
28' | 1:1 | Jordan Bowery | |
41' | 2:1 | Andreas Weimann | |
45' | 3:1 | Andreas Weimann |
Stadium: Villa Park (Birmingham)
Season: 2013-14, 37 round, 2014-05-03 15:00
3:1
(3:1)
2' | 1:0 | Ashley Westwood | |
28' | 1:1 | Jordan Bowery | |
41' | 2:1 | Andreas Weimann | |
45' | 3:1 | Andreas Weimann |
Tweet