Full standing - Home, Away, Total
| Home | Away | Total | ||||||||||||||||||
| # | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
| 1. | ![]() | Manchester City | 2 | 2 | 0 | 0 | 6:2 | 6 | 2 | 2 | 0 | 0 | 5:1 | 6 | 4 | 4 | 0 | 0 | 11:3 | 12 |
| 2. | ![]() | Arsenal | 2 | 1 | 1 | 0 | 3:1 | 4 | 2 | 2 | 0 | 0 | 3:0 | 6 | 4 | 3 | 1 | 0 | 6:1 | 10 |
| 3. | ![]() | Newcastle United | 2 | 2 | 0 | 0 | 3:1 | 6 | 2 | 1 | 1 | 0 | 3:2 | 4 | 4 | 3 | 1 | 0 | 6:3 | 10 |
| 4. | ![]() | Liverpool | 2 | 1 | 0 | 1 | 2:1 | 3 | 2 | 2 | 0 | 0 | 5:0 | 6 | 4 | 3 | 0 | 1 | 7:1 | 9 |
| 5. | ![]() | Aston Villa | 2 | 1 | 0 | 1 | 3:4 | 3 | 2 | 2 | 0 | 0 | 4:2 | 6 | 4 | 3 | 0 | 1 | 7:6 | 9 |
| 6. | ![]() | Brighton | 2 | 1 | 1 | 0 | 2:1 | 4 | 2 | 1 | 1 | 0 | 4:1 | 4 | 4 | 2 | 2 | 0 | 6:2 | 8 |
| 7. | ![]() | Nottingham Forest | 2 | 0 | 2 | 0 | 2:2 | 2 | 2 | 2 | 0 | 0 | 2:0 | 6 | 4 | 2 | 2 | 0 | 4:2 | 8 |
| 8. | ![]() | Chelsea | 2 | 0 | 1 | 1 | 1:3 | 1 | 2 | 2 | 0 | 0 | 7:2 | 6 | 4 | 2 | 1 | 1 | 8:5 | 7 |
| 9. | ![]() | Brentford | 2 | 2 | 0 | 0 | 5:2 | 6 | 2 | 0 | 0 | 2 | 1:4 | 0 | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 10. | ![]() | Manchester United | 2 | 1 | 0 | 1 | 1:3 | 3 | 2 | 1 | 0 | 1 | 4:2 | 3 | 4 | 2 | 0 | 2 | 5:5 | 6 |
| 11. | ![]() | Bournemouth | 2 | 0 | 1 | 1 | 1:2 | 1 | 2 | 1 | 1 | 0 | 4:3 | 4 | 4 | 1 | 2 | 1 | 5:5 | 5 |
| 12. | ![]() | Fulham | 2 | 1 | 1 | 0 | 3:2 | 4 | 2 | 0 | 1 | 1 | 1:2 | 1 | 4 | 1 | 2 | 1 | 4:4 | 5 |
| 13. | ![]() | Tottenham Hotspur | 2 | 1 | 0 | 1 | 4:1 | 3 | 2 | 0 | 1 | 1 | 2:3 | 1 | 4 | 1 | 1 | 2 | 6:4 | 4 |
| 14. | ![]() | West Ham United | 2 | 0 | 0 | 2 | 2:5 | 0 | 2 | 1 | 1 | 0 | 3:1 | 4 | 4 | 1 | 1 | 2 | 5:6 | 4 |
| 15. | ![]() | Leicester City | 2 | 0 | 1 | 1 | 2:3 | 1 | 2 | 0 | 1 | 1 | 3:4 | 1 | 4 | 0 | 2 | 2 | 5:7 | 2 |
| 16. | ![]() | Crystal Palace | 2 | 0 | 1 | 1 | 2:4 | 1 | 2 | 0 | 1 | 1 | 2:3 | 1 | 4 | 0 | 2 | 2 | 4:7 | 2 |
| 17. | ![]() | Ipswich Town | 2 | 0 | 1 | 1 | 1:3 | 1 | 2 | 0 | 1 | 1 | 1:4 | 1 | 4 | 0 | 2 | 2 | 2:7 | 2 |
| 18. | ![]() | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 3:8 | 0 | 2 | 0 | 1 | 1 | 1:3 | 1 | 4 | 0 | 1 | 3 | 4:11 | 1 |
| 19. | ![]() | Southampton | 2 | 0 | 0 | 2 | 0:4 | 0 | 2 | 0 | 0 | 2 | 1:4 | 0 | 4 | 0 | 0 | 4 | 1:8 | 0 |
| 20. | ![]() | Everton | 2 | 0 | 0 | 2 | 2:6 | 0 | 2 | 0 | 0 | 2 | 2:7 | 0 | 4 | 0 | 0 | 4 | 4:13 | 0 |



















































Tweet