Season 1928-29
The 1928–1929 season was the 37th season of The Football League.
Season 1928-29 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | The Wednesday | 21 | 18 | 3 | 0 | 55:16 | 0 | 21 | 3 | 7 | 11 | 31:46 | 0 | 42 | 21 | 10 | 11 | 86:62 | 52 | |
2. | Leicester City | 21 | 16 | 5 | 0 | 67:22 | 0 | 21 | 5 | 4 | 12 | 29:45 | 0 | 42 | 21 | 9 | 12 | 96:67 | 51 | |
3. | Aston Villa | 21 | 16 | 2 | 3 | 62:30 | 0 | 21 | 7 | 2 | 12 | 36:51 | 0 | 42 | 23 | 4 | 15 | 98:81 | 50 | |
4. | Sunderland | 21 | 16 | 2 | 3 | 67:30 | 0 | 21 | 4 | 5 | 12 | 26:45 | 0 | 42 | 20 | 7 | 15 | 93:75 | 47 | |
5. | Liverpool | 21 | 11 | 4 | 6 | 53:28 | 0 | 21 | 6 | 8 | 7 | 37:36 | 0 | 42 | 17 | 12 | 13 | 90:64 | 46 | |
6. | Derby County | 21 | 12 | 5 | 4 | 56:24 | 0 | 21 | 6 | 5 | 10 | 30:47 | 0 | 42 | 18 | 10 | 14 | 86:71 | 46 | |
7. | Blackburn Rovers | 21 | 11 | 6 | 4 | 42:26 | 0 | 21 | 6 | 5 | 10 | 30:37 | 0 | 42 | 17 | 11 | 14 | 72:63 | 45 | |
8. | Manchester City | 21 | 12 | 3 | 6 | 63:40 | 0 | 21 | 6 | 6 | 9 | 32:46 | 0 | 42 | 18 | 9 | 15 | 95:86 | 45 | |
9. | Arsenal | 21 | 11 | 6 | 4 | 43:25 | 0 | 21 | 5 | 7 | 9 | 34:47 | 0 | 42 | 16 | 13 | 13 | 77:72 | 45 | |
10. | Newcastle United | 21 | 15 | 2 | 4 | 48:29 | 0 | 21 | 4 | 4 | 13 | 22:43 | 0 | 42 | 19 | 6 | 17 | 70:72 | 44 | |
11. | Sheffield United | 21 | 12 | 5 | 4 | 57:30 | 0 | 21 | 3 | 6 | 12 | 29:55 | 0 | 42 | 15 | 11 | 16 | 86:85 | 41 | |
12. | Manchester United | 21 | 8 | 8 | 5 | 32:23 | 0 | 21 | 6 | 5 | 10 | 34:53 | 0 | 42 | 14 | 13 | 15 | 66:76 | 41 | |
13. | Leeds United | 21 | 11 | 5 | 5 | 42:28 | 0 | 21 | 5 | 4 | 12 | 29:56 | 0 | 42 | 16 | 9 | 17 | 71:84 | 41 | |
14. | Bolton Wanderers | 21 | 10 | 6 | 5 | 44:25 | 0 | 21 | 4 | 6 | 11 | 29:55 | 0 | 42 | 14 | 12 | 16 | 73:80 | 40 | |
15. | Birmingham | 21 | 8 | 7 | 6 | 37:32 | 0 | 21 | 7 | 3 | 11 | 31:45 | 0 | 42 | 15 | 10 | 17 | 68:77 | 40 | |
16. | Huddersfield Town | 21 | 9 | 6 | 6 | 45:23 | 0 | 21 | 5 | 5 | 11 | 25:38 | 0 | 42 | 14 | 11 | 17 | 70:61 | 39 | |
17. | West Ham United | 21 | 11 | 6 | 4 | 55:31 | 0 | 21 | 4 | 3 | 14 | 31:65 | 0 | 42 | 15 | 9 | 18 | 86:96 | 39 | |
18. | Everton | 21 | 11 | 2 | 8 | 38:31 | 0 | 21 | 6 | 2 | 13 | 25:44 | 0 | 42 | 17 | 4 | 21 | 63:75 | 38 | |
19. | Burnley | 21 | 12 | 5 | 4 | 55:32 | 0 | 21 | 3 | 3 | 15 | 26:71 | 0 | 42 | 15 | 8 | 19 | 81:103 | 38 | |
20. | Portsmouth | 21 | 13 | 2 | 6 | 43:26 | 0 | 21 | 2 | 4 | 15 | 13:54 | 0 | 42 | 15 | 6 | 21 | 56:80 | 36 | |
21. | Bury | 21 | 9 | 5 | 7 | 38:35 | 0 | 21 | 3 | 2 | 16 | 24:64 | 0 | 42 | 12 | 7 | 23 | 62:99 | 31 | |
22. | Cardiff City | 21 | 7 | 7 | 7 | 34:26 | 0 | 21 | 1 | 6 | 14 | 9:33 | 0 | 42 | 8 | 13 | 21 | 43:59 | 29 |
Tweet