Wayne Rooney
Club: Does not play in Premier League
Number: 10
Height: 176 cm.
Position: Forward
Date Birth: 1985-10-24 (39 years old)
Country: England
Wayne Mark Rooney /ˈruːni/ (born 24 October 1985) is an English professional footballer who plays for and captains both Manchester United and the England national team. He has played much of his career as a forward, but he has also been used in various midfield roles.
Aged nine, Rooney joined the youth team of Everton, for whom he made his professional debut in 2002 at the age of 16. He spent two seasons at the Merseyside club, before moving to Manchester United for £25.6 million in the 2004 summer transfer window. Since then, with Rooney in the team, United have won the Premier League five times, the UEFA Champions League once, the FIFA Club World Cup once and the League Cup twice. In September 2013, Rooney scored his 200th goal for United. He is currently on 233 goals, making him the club's third-highest goalscorer of all time.
Season | Goals* | Fastest | | | | | | |
2017-18 | 10 (6-4) | 12' | 7 | 3 | | | | 3 |
2016-17 | 5 (2-3) | 39' | 4 | 1 | | | | |
2015-16 | 8 (2-6) | 9' | 7 | 1 | | | | |
2014-15 | 12 (7-5) | 5' | 11 | 1 | | 1 | | 1 |
2013-14 | 17 (9-8) | 8' | 14 | 3 | | | | |
* First and Second half goals are shown in brackets
More statistics about Wayne Rooney
2017-18 |
Missed Penalty | | 88' | Everton | 2:0 | Brighton | 2017-18, Day 30 | 2018-03-10 15:00 | |
Missed Penalty | | 45' | Everton | 3:1 | Swansea City | 2017-18, Day 18 | 2017-12-18 20:00 | |
Penalty | 3:1 | 73' | Everton | 3:1 | Swansea City | 2017-18, Day 18 | 2017-12-18 20:00 | |
Goal | 0:1 | 27' | Newcastle United | 0:1 | Everton | 2017-18, Day 17 | 2017-12-13 19:45 | |
Penalty | 1:1 | 77' | Liverpool | 1:1 | Everton | 2017-18, Day 16 | 2017-12-10 14:15 | |
Goal | 1:0 | 18' | Everton | 4:0 | West Ham United | 2017-18, Day 14 | 2017-11-29 20:00 | |
Goal | 2:0 | 28' | Everton | 4:0 | West Ham United | 2017-18, Day 14 | 2017-11-29 20:00 | |
Goal | 3:0 | 66' | Everton | 4:0 | West Ham United | 2017-18, Day 14 | 2017-11-29 20:00 | |
Missed Penalty | | 18' | Everton | 4:0 | West Ham United | 2017-18, Day 14 | 2017-11-29 20:00 | |
Goal | 1:0 | 12' | Everton | 2:5 | Arsenal | 2017-18, Day 9 | 2017-10-22 13:30 | |
Penalty | 1:1 | 90' | Brighton | 1:1 | Everton | 2017-18, Day 8 | 2017-10-15 13:30 | |
Goal | 0:1 | 35' | Manchester City | 1:1 | Everton | 2017-18, Day 2 | 2017-08-21 20:00 | |
Goal | 1:0 | 45' | Everton | 1:0 | Stoke City | 2017-18, Day 1 | 2017-08-12 15:00 | |
2016-17 |
Goal | 2:1 | 71' | Tottenham Hotspur | 2:1 | Manchester United | 2016-17, Day 37 | 2017-05-14 16:30 | |
Penalty | 1:0 | 45' | Manchester United | 1:1 | Swansea City | 2016-17, Day 35 | 2017-04-30 12:00 | |
Goal | 0:2 | 39' | Burnley | 0:2 | Manchester United | 2016-17, Day 34 | 2017-04-23 14:15 | |
Goal | 1:1 | 90' | Stoke City | 1:1 | Manchester United | 2016-17, Day 22 | 2017-01-21 15:00 | |
Goal | 0:2 | 59' | Bournemouth | 1:3 | Manchester United | 2016-17, Day 1 | 2016-08-14 13:30 | |
2015-16 |
Goal | 1:0 | 43' | Manchester United | 3:1 | Bournemouth | 2015-16, Day 38 | 2016-05-17 15:00 | |
Goal | 3:0 | 53' | Manchester United | 3:0 | Stoke City | 2015-16, Day 24 | 2016-02-02 20:00 | |
Goal | 0:1 | 78' | Liverpool | 0:1 | Manchester United | 2015-16, Day 22 | 2016-01-17 14:05 | |
Penalty | 0:1 | 9' | Newcastle United | 3:3 | Manchester United | 2015-16, Day 21 | 2016-01-12 19:45 | |
Goal | 2:3 | 79' | Newcastle United | 3:3 | Manchester United | 2015-16, Day 21 | 2016-01-12 19:45 | |
Goal | 2:1 | 77' | Manchester United | 2:1 | Swansea City | 2015-16, Day 20 | 2016-01-02 15:00 | |
Goal | 0:3 | 62' | Everton | 0:3 | Manchester United | 2015-16, Day 9 | 2015-10-17 15:00 | |
Goal | 2:0 | 46' | Manchester United | 3:0 | Sunderland | 2015-16, Day 7 | 2015-09-26 15:00 | |
2014-15 |
Goal | 2:0 | 79' | Manchester United | 3:1 | Aston Villa | 2014-15, Day 31 | 2015-04-04 15:00 | |
Missed Penalty | | 90' | Liverpool | 1:2 | Manchester United | 2014-15, Day 30 | 2015-03-22 13:30 | |
Goal | 3:0 | 34' | Manchester United | 3:0 | Tottenham Hotspur | 2014-15, Day 29 | 2015-03-15 16:00 | |
Goal | 2:0 | 84' | Manchester United | 2:0 | Sunderland | 2014-15, Day 27 | 2015-02-28 15:00 | |
Penalty | 1:0 | 66' | Manchester United | 2:0 | Sunderland | 2014-15, Day 27 | 2015-02-28 15:00 | |
Goal | 2:0 | 36' | Manchester United | 3:1 | Newcastle United | 2014-15, Day 18 | 2014-12-26 15:00 | |
Goal | 1:0 | 23' | Manchester United | 3:1 | Newcastle United | 2014-15, Day 18 | 2014-12-26 15:00 | |
Goal | 1:0 | 12' | Manchester United | 3:0 | Liverpool | 2014-15, Day 16 | 2014-12-14 13:30 | |
Goal | 2:0 | 42' | Manchester United | 3:0 | Hull City | 2014-15, Day 13 | 2014-11-29 15:00 | |
Goal | 0:2 | 85' | Arsenal | 1:2 | Manchester United | 2014-15, Day 12 | 2014-11-22 17:30 | |
Goal | 1:0 | 5' | Manchester United | 2:1 | West Ham United | 2014-15, Day 6 | 2014-09-27 15:00 | |
Red card | | 60' | Manchester United | 2:1 | West Ham United | 2014-15, Day 6 | 2014-09-27 15:00 | |
Goal | 3:0 | 44' | Manchester United | 4:0 | Queens Park Rangers | 2014-15, Day 4 | 2014-09-14 16:00 | |
Goal | 1:1 | 53' | Manchester United | 1:2 | Swansea City | 2014-15, Day 1 | 2014-08-16 12:45 | |
2013-14 |
Goal | 2:0 | 48' | Manchester United | 4:0 | Norwich City | 2013-14, Day 36 | 2014-04-26 17:30 | |
Penalty | 1:0 | 41' | Manchester United | 4:0 | Norwich City | 2013-14, Day 36 | 2014-04-26 17:30 | |
Goal | 1:1 | 20' | Manchester United | 4:1 | Aston Villa | 2013-14, Day 32 | 2014-03-29 12:45 | |
Penalty | 2:1 | 45' | Manchester United | 4:1 | Aston Villa | 2013-14, Day 32 | 2014-03-29 12:45 | |
Goal | 0:2 | 33' | West Ham United | 0:2 | Manchester United | 2013-14, Day 31 | 2014-03-22 17:30 | |
Goal | 0:1 | 8' | West Ham United | 0:2 | Manchester United | 2013-14, Day 31 | 2014-03-22 17:30 | |
Goal | 0:2 | 65' | WBA | 0:3 | Manchester United | 2013-14, Day 29 | 2014-03-08 12:45 | |
Goal | 0:2 | 81' | Crystal Palace | 0:2 | Manchester United | 2013-14, Day 27 | 2014-02-22 17:30 | |
Goal | 2:2 | 26' | Hull City | 2:3 | Manchester United | 2013-14, Day 18 | 2013-12-26 12:45 | |
Goal | 1:1 | 32' | Tottenham Hotspur | 2:2 | Manchester United | 2013-14, Day 13 | 2013-12-01 12:00 | |
Penalty | 2:2 | 57' | Tottenham Hotspur | 2:2 | Manchester United | 2013-14, Day 13 | 2013-12-01 12:00 | |
Goal | 0:1 | 15' | Cardiff City | 2:2 | Manchester United | 2013-14, Day 12 | 2013-11-24 16:00 | |
Goal | 0:3 | 22' | Fulham | 1:3 | Manchester United | 2013-14, Day 10 | 2013-11-02 15:00 | |
Goal | 2:2 | 78' | Manchester United | 3:2 | Stoke City | 2013-14, Day 9 | 2013-10-26 15:00 | |
Goal | 1:1 | 57' | Manchester United | 1:2 | WBA | 2013-14, Day 6 | 2013-09-28 15:00 | |
Goal | 4:1 | 87' | Manchester City | 4:1 | Manchester United | 2013-14, Day 5 | 2013-09-22 16:00 | |
Goal | 2:0 | 81' | Manchester United | 2:0 | Crystal Palace | 2013-14, Day 4 | 2013-09-14 14:45 | |
Tweet