Marouane Fellaini
Club: Does not play in Premier League
Number: 27
Height: 194 cm.
Position: Midfielder
Date Birth: 1987-11-22 (36 years old)
Country: Belgium
Marouane Fellaini-Bakkioui (pronounced [mɑrwan fɛlajni]; born 22 November 1987) is a Belgian professional footballer who plays for English club Manchester United and the Belgium national team.
Born in Etterbeek to Moroccan parents, Fellaini played youth football for Anderlecht, R.A.E.C. Mons, Royal Francs Borains and Charleroi S.C. before joining Standard Liège. After winning the Belgian First Division and the Ebony Shoe as a Liège player, he moved to England to join Everton. At Everton, he was the club's Young Player of the Season for 2008–09, when the club were losing finalists in the FA Cup. After five years at Everton, he transferred to Manchester United in a deal worth £27.5 million in September 2013.
Season | Goals* | Fastest | | | | | | |
2018-19 | 0 (0-0) | | | | | | 1 | |
2017-18 | 4 (1-3) | 35' | 4 | | | | | |
2016-17 | 1 (1-0) | 30' | 1 | | | 1 | | |
2015-16 | 1 (1-0) | 24' | 1 | | | | | |
2014-15 | 6 (3-3) | 9' | 6 | | | 1 | | |
* First and Second half goals are shown in brackets
More statistics about Marouane Fellaini
2018-19 |
Yellow card | | 35' | Southampton | 2:2 | Manchester United | 2018-19, Day 14 | 2018-12-01 17:30 | |
2017-18 |
Goal | 2:1 | 90' | Manchester United | 2:1 | Arsenal | 2017-18, Day 36 | 2018-04-29 16:30 | |
Goal | 3:0 | 49' | Manchester United | 4:0 | Crystal Palace | 2017-18, Day 7 | 2017-09-30 15:00 | |
Goal | 2:0 | 35' | Manchester United | 4:0 | Crystal Palace | 2017-18, Day 7 | 2017-09-30 15:00 | |
Goal | 2:0 | 82' | Manchester United | 2:0 | Leicester City | 2017-18, Day 3 | 2017-08-26 17:30 | |
2016-17 |
Goal | 0:1 | 30' | Middlesbrough | 1:3 | Manchester United | 2016-17, Day 29 | 2017-03-19 12:00 | |
Red card | | 84' | Manchester City | 0:0 | Manchester United | 2016-17, Day 26 | 2017-04-27 20:00 | |
2015-16 |
Goal | 1:1 | 24' | Bournemouth | 2:1 | Manchester United | 2015-16, Day 16 | 2015-12-12 17:30 | |
2014-15 |
Red card | | 77' | Hull City | 0:0 | Manchester United | 2014-15, Day 38 | 2015-05-24 15:00 | |
Goal | 1:2 | 78' | Crystal Palace | 1:2 | Manchester United | 2014-15, Day 36 | 2015-05-09 17:30 | |
Goal | 2:1 | 27' | Manchester United | 4:2 | Manchester City | 2014-15, Day 32 | 2015-04-12 16:00 | |
Goal | 1:0 | 9' | Manchester United | 3:0 | Tottenham Hotspur | 2014-15, Day 29 | 2015-03-15 16:00 | |
Goal | 0:1 | 58' | Queens Park Rangers | 0:2 | Manchester United | 2014-15, Day 22 | 2015-01-17 15:00 | |
Goal | 1:0 | 21' | Manchester United | 2:1 | Stoke City | 2014-15, Day 14 | 2014-12-02 19:45 | |
Goal | 1:1 | 48' | WBA | 2:2 | Manchester United | 2014-15, Day 8 | 2014-10-20 20:00 | |
Tweet