Luis Suárez
Club: Does not play in Premier League
Number: 7
Height: 181 cm.
Position: Forward
Date Birth: 1987-01-24 (37 years old)
Country: Uruguay
Luis Alberto Suárez Díaz (American Spanish: [ˈlwis ˈswaɾes]; born 24 January 1987) is a Uruguayan professional footballer who plays for Spanish club FC Barcelona and the Uruguay national team as a striker.
In July 2014, Suárez moved from Liverpool to Barcelona for a fee reported by the English press in the region of £75 million (€94 million), while Barcelona claim a fee of £65 million (€81 million), making him the third most expensive player in football history. The transfer took place after he had won the European Golden Shoe in the previous season with Liverpool. Suárez is widely regarded as one of the best strikers in the world.
Season | Goals* | Fastest | | | | | | |
2013-14 | 31 (17-14) | 11' | 31 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Luis Suárez
2013-14 |
Goal | 0:3 | 55' | Crystal Palace | 3:3 | Liverpool | 2013-14, Day 37 | 2014-05-05 20:00 | |
Goal | 0:2 | 11' | Norwich City | 2:3 | Liverpool | 2013-14, Day 35 | 2014-04-20 12:00 | |
Goal | 2:0 | 25' | Liverpool | 4:0 | Tottenham Hotspur | 2013-14, Day 32 | 2014-03-30 16:00 | |
Goal | 3:6 | 90' | Cardiff City | 3:6 | Liverpool | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 2:4 | 60' | Cardiff City | 3:6 | Liverpool | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 1:1 | 16' | Cardiff City | 3:6 | Liverpool | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 0:3 | 84' | Manchester United | 0:3 | Liverpool | 2013-14, Day 30 | 2014-03-16 13:30 | |
Goal | 0:1 | 16' | Southampton | 0:3 | Liverpool | 2013-14, Day 28 | 2014-03-01 17:30 | |
Goal | 4:0 | 50' | Liverpool | 4:0 | Everton | 2013-14, Day 23 | 2014-01-28 20:00 | |
Goal | 2:4 | 71' | Stoke City | 3:5 | Liverpool | 2013-14, Day 21 | 2014-01-12 16:10 | |
Goal | 0:2 | 32' | Stoke City | 3:5 | Liverpool | 2013-14, Day 21 | 2014-01-12 16:10 | |
Goal | 2:0 | 50' | Liverpool | 2:0 | Hull City | 2013-14, Day 20 | 2014-01-01 15:00 | |
Goal | 3:0 | 45' | Liverpool | 3:1 | Cardiff City | 2013-14, Day 17 | 2013-12-21 12:45 | |
Goal | 1:0 | 25' | Liverpool | 3:1 | Cardiff City | 2013-14, Day 17 | 2013-12-21 12:45 | |
Goal | 0:4 | 84' | Tottenham Hotspur | 0:5 | Liverpool | 2013-14, Day 16 | 2013-12-15 16:00 | |
Goal | 0:1 | 18' | Tottenham Hotspur | 0:5 | Liverpool | 2013-14, Day 16 | 2013-12-15 16:00 | |
Goal | 4:1 | 84' | Liverpool | 4:1 | West Ham United | 2013-14, Day 15 | 2013-12-07 15:00 | |
Goal | 3:1 | 80' | Liverpool | 4:1 | West Ham United | 2013-14, Day 15 | 2013-12-07 15:00 | |
Goal | 4:0 | 74' | Liverpool | 5:1 | Norwich City | 2013-14, Day 14 | 2013-12-04 19:45 | |
Goal | 3:0 | 35' | Liverpool | 5:1 | Norwich City | 2013-14, Day 14 | 2013-12-04 19:45 | |
Goal | 2:0 | 29' | Liverpool | 5:1 | Norwich City | 2013-14, Day 14 | 2013-12-04 19:45 | |
Goal | 1:0 | 15' | Liverpool | 5:1 | Norwich City | 2013-14, Day 14 | 2013-12-04 19:45 | |
Goal | 1:2 | 19' | Everton | 3:3 | Liverpool | 2013-14, Day 12 | 2013-11-23 13:30 | |
Goal | 3:0 | 36' | Liverpool | 4:0 | Fulham | 2013-14, Day 11 | 2013-11-09 15:00 | |
Goal | 4:0 | 54' | Liverpool | 4:0 | Fulham | 2013-14, Day 11 | 2013-11-09 15:00 | |
Goal | 3:0 | 55' | Liverpool | 4:1 | WBA | 2013-14, Day 9 | 2013-10-26 15:00 | |
Goal | 2:0 | 17' | Liverpool | 4:1 | WBA | 2013-14, Day 9 | 2013-10-26 15:00 | |
Goal | 1:0 | 12' | Liverpool | 4:1 | WBA | 2013-14, Day 9 | 2013-10-26 15:00 | |
Goal | 1:0 | 13' | Liverpool | 3:1 | Crystal Palace | 2013-14, Day 7 | 2013-10-05 15:00 | |
Goal | 1:3 | 89' | Sunderland | 1:3 | Liverpool | 2013-14, Day 6 | 2013-09-29 16:00 | |
Goal | 0:2 | 36' | Sunderland | 1:3 | Liverpool | 2013-14, Day 6 | 2013-09-29 16:00 | |
Tweet