Jarrod Bowen
Club: West Ham United
Number: 20
Position: Midfielder
Date Birth: 1996-12-20 (27 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2024-25 | 3 (0-3) | 49' | 2 | 1 | | | | |
2023-24 | 16 (7-9) | 5' | 16 | | | | 2 | |
2022-23 | 6 (3-3) | 29' | 5 | 1 | | | 2 | |
2021-22 | 12 (6-6) | 10' | 12 | | | | 6 | |
2020-21 | 8 (4-4) | 17' | 8 | | | | | |
2019-20 | 1 (1-0) | 15' | 1 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Jarrod Bowen
2024-25 |
Penalty | 2:1 | 90' | West Ham United | 2:1 | Manchester United | 2024-25, Day 9 | 2024-10-27 14:00 | |
Goal | 3:1 | 49' | West Ham United | 4:1 | Ipswich Town | 2024-25, Day 7 | 2024-10-05 15:00 | |
Goal | 0:2 | 72' | Crystal Palace | 0:2 | West Ham United | 2024-25, Day 2 | 2024-08-24 15:00 | |
2023-24 |
Goal | 1:0 | 43' | West Ham United | 2:2 | Liverpool | 2023-24, Day 35 | 2024-04-27 12:30 | |
Goal | 1:3 | 48' | Newcastle United | 4:3 | West Ham United | 2023-24, Day 30 | 2024-03-30 12:30 | |
Goal | 1:0 | 5' | West Ham United | 4:2 | Brentford | 2023-24, Day 26 | 2024-02-26 20:00 | |
Goal | 2:0 | 7' | West Ham United | 4:2 | Brentford | 2023-24, Day 26 | 2024-02-26 20:00 | |
Goal | 3:1 | 63' | West Ham United | 4:2 | Brentford | 2023-24, Day 26 | 2024-02-26 20:00 | |
Yellow card | | 70' | West Ham United | 1:1 | Bournemouth | 2023-24, Day 22 | 2024-02-01 19:30 | |
Goal | 1:0 | 72' | West Ham United | 2:0 | Manchester United | 2023-24, Day 18 | 2023-12-23 12:30 | |
Goal | 3:0 | 74' | West Ham United | 3:0 | Wolverhampton Wanderers | 2023-24, Day 17 | 2023-12-17 14:00 | |
Goal | 1:1 | 52' | Tottenham Hotspur | 1:2 | West Ham United | 2023-24, Day 15 | 2023-12-07 20:15 | |
Goal | 2:2 | 65' | West Ham United | 3:2 | Nottingham Forest | 2023-24, Day 12 | 2023-11-12 14:00 | |
Goal | 1:2 | 26' | Brentford | 3:2 | West Ham United | 2023-24, Day 11 | 2023-11-04 15:00 | |
Goal | 2:1 | 56' | Aston Villa | 4:1 | West Ham United | 2023-24, Day 9 | 2023-10-22 16:30 | |
Goal | 1:0 | 24' | West Ham United | 2:0 | Sheffield United | 2023-24, Day 7 | 2023-09-30 15:00 | |
Goal | 1:1 | 42' | Liverpool | 3:1 | West Ham United | 2023-24, Day 6 | 2023-09-24 14:00 | |
Goal | 0:1 | 37' | Luton Town | 1:2 | West Ham United | 2023-24, Day 4 | 2023-09-01 20:00 | |
Goal | 0:2 | 58' | Brighton | 1:3 | West Ham United | 2023-24, Day 3 | 2023-08-26 17:30 | |
Yellow card | | 39' | Bournemouth | 1:1 | West Ham United | 2023-24, Day 1 | 2023-08-12 16:00 | |
Goal | 0:1 | 51' | Bournemouth | 1:1 | West Ham United | 2023-24, Day 1 | 2023-08-12 16:00 | |
2022-23 |
Goal | 2:1 | 72' | West Ham United | 3:1 | Leeds United | 2022-23, Day 37 | 2023-05-21 13:30 | |
Goal | 2:2 | 54' | West Ham United | 2:2 | Arsenal | 2022-23, Day 31 | 2023-04-16 14:00 | |
Yellow card | | 58' | Brighton | 4:0 | West Ham United | 2022-23, Day 26 | 2023-03-04 15:00 | |
Goal | 2:0 | 41' | West Ham United | 2:0 | Everton | 2022-23, Day 21 | 2023-01-21 15:00 | |
Goal | 1:0 | 34' | West Ham United | 2:0 | Everton | 2022-23, Day 21 | 2023-01-21 15:00 | |
Yellow card | | 8' | Arsenal | 3:1 | West Ham United | 2022-23, Day 17 | 2022-12-26 20:00 | |
Penalty | 1:1 | 29' | West Ham United | 3:1 | Fulham | 2022-23, Day 10 | 2022-10-09 14:00 | |
Goal | 2:0 | 54' | West Ham United | 2:0 | Wolverhampton Wanderers | 2022-23, Day 9 | 2022-10-01 17:30 | |
2021-22 |
Goal | 2:0 | 45' | West Ham United | 2:2 | Manchester City | 2021-22, Day 37 | 2022-08-07 16:30 | |
Yellow card | | 32' | West Ham United | 2:2 | Manchester City | 2021-22, Day 37 | 2022-08-07 16:30 | |
Goal | 1:0 | 24' | West Ham United | 2:2 | Manchester City | 2021-22, Day 37 | 2022-08-07 16:30 | |
Yellow card | | 25' | Norwich City | 0:4 | West Ham United | 2021-22, Day 36 | 2022-05-08 14:00 | |
Yellow card | | 52' | West Ham United | 1:2 | Arsenal | 2021-22, Day 35 | 2022-05-01 16:30 | |
Goal | 1:1 | 45' | West Ham United | 1:2 | Arsenal | 2021-22, Day 35 | 2022-05-01 16:30 | |
Goal | 2:1 | 58' | West Ham United | 2:1 | Everton | 2021-22, Day 31 | 2022-04-03 14:00 | |
Yellow card | | 90' | West Ham United | 1:1 | Newcastle United | 2021-22, Day 26 | 2022-02-19 12:30 | |
Goal | 0:1 | 10' | Leicester City | 2:2 | West Ham United | 2021-22, Day 25 | 2022-02-13 16:30 | |
Goal | 1:0 | 68' | West Ham United | 1:0 | Watford | 2021-22, Day 24 | 2022-02-08 19:45 | |
Goal | 1:1 | 34' | West Ham United | 2:3 | Leeds United | 2021-22, Day 22 | 2022-01-16 14:00 | |
Yellow card | | 68' | West Ham United | 2:3 | Southampton | 2021-22, Day 19 | 2021-12-26 15:00 | |
Goal | 1:0 | 42' | West Ham United | 2:0 | Norwich City | 2021-22, Day 18 | 2022-01-12 19:45 | |
Goal | 2:0 | 83' | West Ham United | 2:0 | Norwich City | 2021-22, Day 18 | 2022-01-12 19:45 | |
Goal | 2:2 | 56' | West Ham United | 3:2 | Chelsea | 2021-22, Day 15 | 2021-12-04 12:30 | |
Goal | 1:4 | 84' | Aston Villa | 1:4 | West Ham United | 2021-22, Day 10 | 2022-08-28 14:00 | |
Yellow card | | 79' | Aston Villa | 1:4 | West Ham United | 2021-22, Day 10 | 2022-08-28 14:00 | |
Goal | 1:1 | 80' | West Ham United | 1:2 | Brentford | 2021-22, Day 7 | 2021-10-03 14:00 | |
2020-21 |
Goal | 3:0 | 48' | West Ham United | 3:2 | Leicester City | 2020-21, Day 31 | 2021-08-23 20:00 | |
Goal | 0:3 | 38' | Wolverhampton Wanderers | 2:3 | West Ham United | 2020-21, Day 30 | 2021-04-05 20:15 | |
Goal | 2:0 | 17' | West Ham United | 3:3 | Arsenal | 2020-21, Day 29 | 2021-03-21 15:00 | |
Goal | 1:0 | 45' | West Ham United | 2:1 | WBA | 2020-21, Day 18 | 2021-01-19 18:00 | |
Goal | 2:1 | 46' | West Ham United | 2:1 | Aston Villa | 2020-21, Day 10 | 2020-11-30 20:00 | |
Goal | 0:3 | 83' | Leicester City | 0:3 | West Ham United | 2020-21, Day 4 | 2020-10-04 12:00 | |
Goal | 2:0 | 57' | West Ham United | 4:0 | Wolverhampton Wanderers | 2020-21, Day 3 | 2020-09-27 19:00 | |
Goal | 1:0 | 17' | West Ham United | 4:0 | Wolverhampton Wanderers | 2020-21, Day 3 | 2020-09-27 19:00 | |
2019-20 |
Goal | 1:0 | 15' | West Ham United | 3:1 | Southampton | 2019-20, Day 28 | 2020-02-29 15:00 | |
Tweet