Stadium: Goodison Park (Liverpool), 39,332 audience (98% full)
Season: 2024-25, 33 round, 2025-04-19 15:00
0:2
(0:0)
55' | ![]() | Michael Keane | |
62' | ![]() | Idrissa Gueye | |
84' | ![]() | 0:1 | Nico O'Reilly |
86' | ![]() | Tim Iroegbunam | |
90+1' | ![]() | Jordan Pickford | |
90+2' | ![]() | 0:2 | Mateo Kovačić |
Stadium: Goodison Park (Liverpool), 39,332 audience (98% full)
Season: 2024-25, 33 round, 2025-04-19 15:00
0:2
(0:0)
55' | ![]() | Michael Keane | |
62' | ![]() | Idrissa Gueye | |
84' | ![]() | 0:1 | Nico O'Reilly |
86' | ![]() | Tim Iroegbunam | |
90+1' | ![]() | Jordan Pickford | |
90+2' | ![]() | 0:2 | Mateo Kovačić |
Tweet