Stadium: Dean Court (Bournemouth), 11,248 audience (96% full)
Season: 2024-25, 36 round, 2025-05-10 17:30
0:1
(0:1)
27' | ![]() | Alex Scott | |
28' | ![]() | Marco Asensio | |
45+4' | ![]() | Adam Smith | |
45+5' | ![]() | Jacob Ramsey | |
45+5' | ![]() | Emiliano Martínez | |
45+6' | ![]() | 0:1 | Ollie Watkins |
78' | ![]() | Illya Zabarnyi | |
80' | ![]() | Jacob Ramsey | |
80' | ![]() | Jacob Ramsey | |
83' | ![]() | Dean Huijsen | |
90+1' | ![]() | Ezri Konsa |
Tweet