Stadium: Stadium of Light (Sunderland)
Season: 2014-15, 35 round, 2015-05-02 15:00
2:1
(1:1)
21' | 1:0 | Jordi Gómez | |
22' | 1:1 | Sadio Mané | |
54' | James Ward-Prowse | ||
55' | 2:1 | Jordi Gómez |
Stadium: Stadium of Light (Sunderland)
Season: 2014-15, 35 round, 2015-05-02 15:00
2:1
(1:1)
21' | 1:0 | Jordi Gómez | |
22' | 1:1 | Sadio Mané | |
54' | James Ward-Prowse | ||
55' | 2:1 | Jordi Gómez |
Tweet