Stadium: Stadium of Light (Sunderland)
Season: 2014-15, 18 round, 2014-12-26 15:00
1:3
(1:1)
1' | 1:0 | Adam Johnson | |
32' | 1:1 | Gastón Ramírez | |
51' | 1:2 | James Chester | |
90' | 1:3 | Nikica Jelavić |
Stadium: Stadium of Light (Sunderland)
Season: 2014-15, 18 round, 2014-12-26 15:00
1:3
(1:1)
1' | 1:0 | Adam Johnson | |
32' | 1:1 | Gastón Ramírez | |
51' | 1:2 | James Chester | |
90' | 1:3 | Nikica Jelavić |
Tweet