Displaying the cities based on the number of stadiums
Displaying the cities based on the number of stadiums
# | City | Number of stadiums |
1. | London | 14 |
2. | Birmingham | 2 |
3. | Liverpool | 2 |
4. | Derby | 2 |
5. | Nottingham | 2 |
6. | Bradford | 2 |
7. | Sheffield | 2 |
8. | Manchester | 2 |
9. | Preston | 1 |
10. | Wolverhampton | 1 |
11. | Blackburn | 1 |
12. | West Bromwich | 1 |
13. | Burnley | 1 |
14. | Sunderland | 1 |
15. | Bolton | 1 |
16. | Bury | 1 |
17. | Cleethorpes | 1 |
18. | Stoke | 1 |
19. | Darwen | 1 |
20. | Newcastle | 1 |
21. | Leicester | 1 |
22. | Middlesbrough | 1 |
23. | Bristol | 1 |
24. | Brighton and Hove | 1 |
25. | Swansea | 1 |
26. | Oldham | 1 |
27. | Huddersfield | 1 |
28. | Cardiff | 1 |
29. | Leeds | 1 |
30. | Portsmouth | 1 |
31. | Luton | 1 |
32. | Ipswich | 1 |
33. | Northampton | 1 |
34. | Southampton | 1 |
35. | Norwich | 1 |
36. | Carlisle | 1 |
37. | Watford | 1 |
38. | Oxford | 1 |
39. | Swindon | 1 |
40. | Barnsley | 1 |
41. | Wigan | 1 |
42. | Reading | 1 |
43. | Hull | 1 |
44. | Bournemouth | 1 |
Tweet