Displaying the cities based on the number of first places won
Displaying the cities based on the number of first places won
# | City | First places Won |
1. | Manchester | 30 |
2. | Liverpool | 28 |
3. | London | 21 |
4. | Birmingham | 7 |
5. | Sunderland | 6 |
6. | Sheffield | 5 |
7. | Newcastle | 4 |
8. | Blackburn | 3 |
9. | Huddersfield | 3 |
10. | Wolverhampton | 3 |
11. | Leeds | 3 |
12. | Preston | 2 |
13. | Burnley | 2 |
14. | Portsmouth | 2 |
15. | Derby | 2 |
16. | West Bromwich | 1 |
17. | Leicester | 1 |
18. | Blackpool | 1 |
19. | Ipswich | 1 |
20. | Nottingham | 1 |
Tweet