List of cities based on the number of clubs
List of cities based on the number of clubs.
# | City | Number of clubs |
1. | London | 12 |
2. | Birmingham | 2 |
3. | Liverpool | 2 |
4. | Bradford | 2 |
5. | Nottingham | 2 |
6. | Sheffield | 2 |
7. | Manchester | 2 |
8. | Preston | 1 |
9. | Wolverhampton | 1 |
10. | Blackburn | 1 |
11. | West Bromwich | 1 |
12. | Burnley | 1 |
13. | Sunderland | 1 |
14. | Bolton | 1 |
15. | Accrington | 1 |
16. | Derby | 1 |
17. | Bury | 1 |
18. | Cleethorpes | 1 |
19. | Leicester | 1 |
20. | Stoke | 1 |
21. | Darwen | 1 |
22. | Brighton and Hove | 1 |
23. | Swansea | 1 |
24. | Newcastle | 1 |
25. | Derbyshire | 1 |
26. | Middlesbrough | 1 |
27. | Bristol | 1 |
28. | Oldham | 1 |
29. | Huddersfield | 1 |
30. | Cardiff | 1 |
31. | Leeds | 1 |
32. | Portsmouth | 1 |
33. | Blackpool | 1 |
34. | Luton | 1 |
35. | Ipswich | 1 |
36. | Northampton | 1 |
37. | Southampton | 1 |
38. | Coventry | 1 |
39. | Norwich | 1 |
40. | Carlisle | 1 |
41. | Watford | 1 |
42. | Oxford | 1 |
43. | Swindon | 1 |
44. | Barnsley | 1 |
45. | Wigan | 1 |
46. | Reading | 1 |
47. | Hull | 1 |
48. | Bournemouth | 1 |
Tweet