Total matches: 178 | ||||
![]() | (64) ![]() | W | ![]() | ![]() |
(41) ![]() | D | ![]() | ||
(260) ![]() | G | ![]() | ||
Host Newcastle United - 89 matches played | ||||
![]() | (44) ![]() | W | ![]() | ![]() |
(20) ![]() | D | ![]() | ||
(160) ![]() | G | ![]() | ||
Host Everton - 89 matches played | ||||
![]() | (48) ![]() | W | ![]() | ![]() |
(21) ![]() | D | ![]() | ||
(176) ![]() | G | ![]() |
Statistics in numbers
Newcastle United | Everton | |||
Total participations: | 7 place | 93 | 123 | 1 place |
Champions titles: | 9 place | 4 | 9 | 5 place |
In General Ranking: | 8 place | 13.734 | 9.637 | 4 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 7 place | 3653 | 4711 | 1 place |
Wins: | 11 place | (38.68%) 1413 | 1898 (40.29%) | 9 place |
Draws: | 30 place | (24.31%) 888 | 1183 (25.11%) | 39 place |
Losses: | 11 place | (37.01%) 1352 | 1630 (34.60%) | 7 place |
Goals Scored: | 9 place | 5497 | 7240 | 2 place |
Goals Conceded: | 5 place | 5292 | 6537 | 1 place |
Most Goals in a season: | 17 place | 98 | 116 | 3 place |
Most Points in a season: | 13 place | 78 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:0 (13) 1:0 (12) 2:1 (9) 3:1 (6) 3:0 (5) 3:2 (5) 4:0 (3) 4:1 (3) 7:3 (2) 12:0 (1) 5:2 (1) 6:2 (1) 4:2 (1) 5:0 (1) 8:2 (1) | 0:0 (17) 1:1 (13) 2:2 (8) 3:3 (2) 4:4 (1) | 0:1 (18) 0:3 (13) 1:2 (11) 1:3 (7) 0:2 (6) 0:4 (5) 2:3 (5) 1:4 (2) 2:5 (2) 1:5 (1) 3:7 (1) 0:5 (1) 1:8 (1) |
Tweet