Total matches: 44 | ||||
(19) | W | (11) | ||
(14) | D | (14) | ||
(59) | G | (40) | ||
Host Ipswich Town - 22 matches played | ||||
(12) | W | (3) | ||
(7) | D | (7) | ||
(32) | G | (12) | ||
Host Coventry City - 22 matches played | ||||
(8) | W | (7) | ||
(7) | D | (7) | ||
(28) | G | (27) |
Statistics in numbers
Ipswich Town | Coventry City | |||
Total participations: | 36 place | 26 | 34 | 28 place |
Champions titles: | 20 place | 1 | place | |
In General Ranking: | 31 place | 54.670 | 54.821 | 32 place |
Front Position: | 1 place | 1 | 6 | 44 place |
Matches Played: | 34 place | 1084 | 1390 | 28 place |
Wins: | 17 place | (37.08%) 402 | 430 (30.94%) | 46 place |
Draws: | 31 place | (24.45%) 265 | 396 (28.49%) | 57 place |
Losses: | 15 place | (38.47%) 417 | 564 (40.58%) | 28 place |
Goals Scored: | 33 place | 1442 | 1604 | 31 place |
Goals Conceded: | 36 place | 1500 | 1954 | 30 place |
Most Goals in a season: | 21 place | 93 | 75 | 37 place |
Most Points in a season: | 10 place | 83 | 63 | 26 place |
Results - wins, draws, losses
Draws | ||
2:0 (5) 1:0 (5) 4:0 (2) 3:0 (2) 2:1 (2) 3:1 (2) 4:2 (1) | 1:1 (8) 0:0 (4) 2:2 (2) | 0:1 (4) 0:2 (3) 1:3 (2) 1:2 (1) 1:4 (1) |
Tweet