Stadium: Tottenham Hotspur (London), 60,254 audience (97% full)
Season: 2024-25, 36 round, 2025-05-11 14:15
0:2
(0:1)
37' | ![]() | Rodrigo Bentancur | |
45' | ![]() | 0:1 | Eberechi Eze |
47' | ![]() | Jefferson Lerma | |
48' | ![]() | 0:2 | Eberechi Eze |
Stadium: Tottenham Hotspur (London), 60,254 audience (97% full)
Season: 2024-25, 36 round, 2025-05-11 14:15
0:2
(0:1)
37' | ![]() | Rodrigo Bentancur | |
45' | ![]() | 0:1 | Eberechi Eze |
47' | ![]() | Jefferson Lerma | |
48' | ![]() | 0:2 | Eberechi Eze |
Tweet