Stadium: Anfield (Liverpool), 60,415 audience (112% full)
Season: 2024-25, 34 round, 2025-04-27 16:30
5:1
(3:1)
12' | ![]() | 0:1 | Dominic Solanke |
16' | ![]() | 1:1 | Luis Díaz |
24' | ![]() | 2:1 | Alexis Mac Allister |
34' | ![]() | Cody Gakpo | |
34' | ![]() | 3:1 | Cody Gakpo |
63' | ![]() | 4:1 | Mohamed Salah |
69' | ![]() | 5:1 | Destiny Udogie |
90+4' | ![]() | Harvey Elliott | |
90+4' | ![]() | Ben Davies |
Tweet