Stadium: Goodison Park (Liverpool), 38,820 audience (97% full)
Season: 2024-25, 14 round, 2024-12-04 19:30
4:0
(2:0)
10' | ![]() | 1:0 | Ashley Young |
33' | ![]() | 2:0 | Orel Mangala |
35' | ![]() | Orel Mangala | |
49' | ![]() | 3:0 | Craig Dawson |
72' | ![]() | 4:0 | Craig Dawson |
90+1' | ![]() | Harrison Armstrong |
Stadium: Goodison Park (Liverpool), 38,820 audience (97% full)
Season: 2024-25, 14 round, 2024-12-04 19:30
4:0
(2:0)
10' | ![]() | 1:0 | Ashley Young |
33' | ![]() | 2:0 | Orel Mangala |
35' | ![]() | Orel Mangala | |
49' | ![]() | 3:0 | Craig Dawson |
72' | ![]() | 4:0 | Craig Dawson |
90+1' | ![]() | Harrison Armstrong |
Tweet