Stadium: Goodison Park (Liverpool), 39,201 audience (98% full)
Season: 2024-25, 37 round, 2025-05-18 12:00
2:0
(2:0)
6' | ![]() | 1:0 | Iliman Ndiaye |
45+2' | ![]() | 2:0 | Iliman Ndiaye |
80' | ![]() | Flynn Downes | |
88' | ![]() | James Garner |
Stadium: Goodison Park (Liverpool), 39,201 audience (98% full)
Season: 2024-25, 37 round, 2025-05-18 12:00
2:0
(2:0)
6' | ![]() | 1:0 | Iliman Ndiaye |
45+2' | ![]() | 2:0 | Iliman Ndiaye |
80' | ![]() | Flynn Downes | |
88' | ![]() | James Garner |
Tweet