Total matches: 90 | ||||
![]() | (37) ![]() | W | ![]() | ![]() |
(18) ![]() | D | ![]() | ||
(166) ![]() | G | ![]() | ||
Host Wolverhampton Wanderers - 45 matches played | ||||
![]() | (27) ![]() | W | ![]() | ![]() |
(9) ![]() | D | ![]() | ||
(111) ![]() | G | ![]() | ||
Host Bolton Wanderers - 45 matches played | ||||
![]() | (26) ![]() | W | ![]() | ![]() |
(9) ![]() | D | ![]() | ||
(79) ![]() | G | ![]() |
Statistics in numbers
Wolverhampton Wanderers | Bolton Wanderers | |||
Total participations: | 14 place | 71 | 74 | 12 place |
Champions titles: | 11 place | 3 | place | |
In General Ranking: | 13 place | 18.993 | 19.728 | 14 place |
Front Position: | 1 place | 1 | 3 | 33 place |
Matches Played: | 14 place | 2676 | 2805 | 12 place |
Wins: | 12 place | (38.49%) 1030 | 1019 (36.33%) | 21 place |
Draws: | 10 place | (22.57%) 604 | 641 (22.85%) | 14 place |
Losses: | 18 place | (38.94%) 1042 | 1145 (40.82%) | 31 place |
Goals Scored: | 12 place | 4320 | 4162 | 14 place |
Goals Conceded: | 14 place | 4308 | 4472 | 12 place |
Most Goals in a season: | 5 place | 110 | 84 | 28 place |
Most Points in a season: | 25 place | 64 | 58 | 32 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (5) 1:0 (5) 5:1 (4) 3:1 (4) 4:0 (4) 3:0 (3) 2:0 (3) 5:0 (2) 3:2 (2) 4:2 (2) 4:1 (1) 6:1 (1) 7:1 (1) | 1:1 (10) 0:0 (4) 2:2 (3) 3:3 (1) | 1:2 (14) 0:1 (5) 2:3 (4) 1:3 (3) 0:2 (3) 1:4 (2) 0:3 (2) 0:6 (1) 1:6 (1) |
Tweet