| Total matches: 156 | ||||
![]() | (56) ![]() | W | (63) | ![]() |
(37) ![]() | D | (37) | ||
(255) ![]() | G | (255) | ||
| Host WBA - 78 matches played | ||||
![]() | (40) ![]() | W | (18) | ![]() |
(20) ![]() | D | (20) | ||
(158) ![]() | G | (89) | ||
| Host Everton - 78 matches played | ||||
![]() | (45) ![]() | W | (16) | ![]() |
(17) ![]() | D | (17) | ||
(166) ![]() | G | (97) | ||
Statistics in numbers
| WBA | Everton | |||
| Total participations: | 11 place | 81 | 123 | 1 place |
| Champions titles: | 20 place | 1 | 9 | 5 place |
| In General Ranking: | 11 place | 18.417 | 9.637 | 4 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 11 place | 3123 | 4711 | 1 place |
| Wins: | 26 place | (35.25%) 1101 | 1898 (40.29%) | 9 place |
| Draws: | 35 place | (24.66%) 770 | 1183 (25.11%) | 39 place |
| Losses: | 23 place | (40.09%) 1252 | 1630 (34.60%) | 7 place |
| Goals Scored: | 11 place | 4625 | 7240 | 2 place |
| Goals Conceded: | 11 place | 4961 | 6537 | 1 place |
| Most Goals in a season: | 9 place | 104 | 116 | 3 place |
| Most Points in a season: | 28 place | 60 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (8) 3:0 (8) 2:0 (7) 3:1 (7) 2:1 (7) 4:0 (5) 4:1 (4) 3:2 (3) 5:0 (2) 4:3 (1) 5:2 (1) 6:1 (1) 6:2 (1) 4:2 (1) | 1:1 (16) 0:0 (10) 2:2 (7) 3:3 (4) | 1:2 (12) 0:1 (12) 0:2 (9) 0:4 (5) 1:4 (4) 2:3 (3) 1:3 (3) 0:3 (3) 3:5 (2) 2:4 (2) 1:7 (1) 1:5 (1) 3:6 (1) 3:4 (1) 4:5 (1) 2:5 (1) 2:6 (1) 1:6 (1) |



























Tweet