Total matches: 36 | ||||
(10) | W | (14) | ||
(12) | D | (12) | ||
(45) | G | (46) | ||
Host Queens Park Rangers - 18 matches played | ||||
(7) | W | (5) | ||
(6) | D | (6) | ||
(27) | G | (21) | ||
Host Norwich City - 18 matches played | ||||
(9) | W | (3) | ||
(6) | D | (6) | ||
(25) | G | (18) |
Statistics in numbers
Queens Park Rangers | Norwich City | |||
Total participations: | 38 place | 23 | 27 | 34 place |
Champions titles: | place | place | ||
In General Ranking: | 38 place | 70.822 | 69.162 | 36 place |
Front Position: | 26 place | 2 | 3 | 33 place |
Matches Played: | 37 place | 936 | 1092 | 33 place |
Wins: | 41 place | (31.94%) 299 | 313 (28.66%) | 52 place |
Draws: | 51 place | (26.60%) 249 | 317 (29.03%) | 59 place |
Losses: | 35 place | (41.45%) 388 | 462 (42.31%) | 40 place |
Goals Scored: | 38 place | 1143 | 1221 | 36 place |
Goals Conceded: | 39 place | 1310 | 1666 | 34 place |
Most Goals in a season: | 44 place | 67 | 65 | 47 place |
Most Points in a season: | 18 place | 73 | 72 | 19 place |
Results - wins, draws, losses
Draws | ||
2:0 (3) 3:0 (2) 2:1 (2) 3:1 (1) 4:3 (1) 1:0 (1) | 1:1 (6) 0:0 (4) 2:2 (2) | 1:2 (4) 0:1 (3) 0:2 (3) 2:3 (2) 2:4 (1) 1:3 (1) |
Tweet