Total matches: 52 | ||||
![]() | (19) ![]() | W | ![]() | ![]() |
(13) ![]() | D | ![]() | ||
(72) ![]() | G | ![]() | ||
Host Nottingham Forest - 26 matches played | ||||
![]() | (16) ![]() | W | ![]() | ![]() |
(7) ![]() | D | ![]() | ||
(50) ![]() | G | ![]() | ||
Host Bolton Wanderers - 26 matches played | ||||
![]() | (17) ![]() | W | ![]() | ![]() |
(6) ![]() | D | ![]() | ||
(50) ![]() | G | ![]() |
Statistics in numbers
Nottingham Forest | Bolton Wanderers | |||
Total participations: | 22 place | 58 | 74 | 12 place |
Champions titles: | 20 place | 1 | place | |
In General Ranking: | 21 place | 24.879 | 19.574 | 14 place |
Front Position: | 1 place | 1 | 3 | 33 place |
Matches Played: | 23 place | 2252 | 2805 | 12 place |
Wins: | 21 place | (36.28%) 817 | 1019 (36.33%) | 20 place |
Draws: | 41 place | (25.22%) 568 | 641 (22.85%) | 14 place |
Losses: | 16 place | (38.50%) 867 | 1145 (40.82%) | 31 place |
Goals Scored: | 23 place | 3154 | 4162 | 14 place |
Goals Conceded: | 24 place | 3305 | 4472 | 12 place |
Most Goals in a season: | 35 place | 76 | 84 | 28 place |
Most Points in a season: | 14 place | 77 | 58 | 32 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:0 (5) 1:0 (4) 3:2 (3) 3:0 (2) 3:1 (2) 4:0 (1) 2:1 (1) 5:2 (1) | 1:1 (8) 0:0 (3) 2:2 (2) | 0:1 (5) 1:2 (5) 2:4 (2) 0:2 (2) 1:3 (2) 0:3 (1) 1:6 (1) 2:3 (1) 0:4 (1) |
Tweet