Total matches: 36 | ||||
(14) | W | (10) | ||
(12) | D | (12) | ||
(46) | G | (45) | ||
Host Norwich City - 18 matches played | ||||
(9) | W | (3) | ||
(6) | D | (6) | ||
(25) | G | (18) | ||
Host Queens Park Rangers - 18 matches played | ||||
(7) | W | (5) | ||
(6) | D | (6) | ||
(27) | G | (21) |
Statistics in numbers
Norwich City | Queens Park Rangers | |||
Total participations: | 34 place | 27 | 23 | 38 place |
Champions titles: | place | place | ||
In General Ranking: | 36 place | 69.162 | 70.822 | 38 place |
Front Position: | 33 place | 3 | 2 | 26 place |
Matches Played: | 33 place | 1092 | 936 | 37 place |
Wins: | 52 place | (28.66%) 313 | 299 (31.94%) | 41 place |
Draws: | 59 place | (29.03%) 317 | 249 (26.60%) | 51 place |
Losses: | 40 place | (42.31%) 462 | 388 (41.45%) | 35 place |
Goals Scored: | 36 place | 1221 | 1143 | 38 place |
Goals Conceded: | 34 place | 1666 | 1310 | 39 place |
Most Goals in a season: | 47 place | 65 | 67 | 44 place |
Most Points in a season: | 19 place | 72 | 73 | 18 place |
Results - wins, draws, losses
Draws | ||
2:1 (4) 1:0 (3) 2:0 (3) 3:2 (2) 4:2 (1) 3:1 (1) | 1:1 (6) 0:0 (4) 2:2 (2) | 0:2 (3) 0:3 (2) 1:2 (2) 1:3 (1) 3:4 (1) 0:1 (1) |
Tweet