Total matches: 36 | ||||
![]() | (10) ![]() | W | ![]() | ![]() |
(11) ![]() | D | ![]() | ||
(44) ![]() | G | ![]() | ||
Host Norwich City - 18 matches played | ||||
![]() | (8) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(25) ![]() | G | ![]() | ||
Host Newcastle United - 18 matches played | ||||
![]() | (10) ![]() | W | ![]() | ![]() |
(6) ![]() | D | ![]() | ||
(40) ![]() | G | ![]() |
Statistics in numbers
Norwich City | Newcastle United | |||
Total participations: | 34 place | 27 | 92 | 7 place |
Champions titles: | place | 4 | 9 place | |
In General Ranking: | 36 place | 69.162 | 13.819 | 8 place |
Front Position: | 33 place | 3 | 1 | 1 place |
Matches Played: | 33 place | 1092 | 3628 | 7 place |
Wins: | 52 place | (28.66%) 313 | 1401 (38.62%) | 12 place |
Draws: | 59 place | (29.03%) 317 | 883 (24.34%) | 30 place |
Losses: | 40 place | (42.31%) 462 | 1344 (37.05%) | 11 place |
Goals Scored: | 36 place | 1221 | 5455 | 9 place |
Goals Conceded: | 34 place | 1666 | 5259 | 5 place |
Most Goals in a season: | 47 place | 65 | 98 | 17 place |
Most Points in a season: | 19 place | 72 | 78 | 13 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (3) 3:1 (2) 3:2 (2) 2:0 (2) 4:2 (1) | 0:0 (5) 1:1 (4) 2:2 (2) | 0:3 (3) 0:1 (3) 1:2 (3) 2:5 (1) 1:3 (1) 1:5 (1) 0:2 (1) 2:6 (1) 1:4 (1) |
Tweet