Total matches: 33 | ||||
![]() | (14) ![]() | W | ![]() | ![]() |
(9) ![]() | D | ![]() | ||
(52) ![]() | G | ![]() | ||
Host Newcastle United - 16 matches played | ||||
![]() | (8) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(26) ![]() | G | ![]() | ||
Host Ipswich Town - 17 matches played | ||||
![]() | (7) ![]() | W | ![]() | ![]() |
(4) ![]() | D | ![]() | ||
(20) ![]() | G | ![]() |
Statistics in numbers
Newcastle United | Ipswich Town | |||
Total participations: | 7 place | 92 | 26 | 36 place |
Champions titles: | 9 place | 4 | 1 | 20 place |
In General Ranking: | 8 place | 13.819 | 54.670 | 31 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 7 place | 3628 | 1084 | 34 place |
Wins: | 12 place | (38.62%) 1401 | 402 (37.08%) | 17 place |
Draws: | 30 place | (24.34%) 883 | 265 (24.45%) | 31 place |
Losses: | 11 place | (37.05%) 1344 | 417 (38.47%) | 15 place |
Goals Scored: | 9 place | 5455 | 1442 | 33 place |
Goals Conceded: | 5 place | 5259 | 1500 | 36 place |
Most Goals in a season: | 17 place | 98 | 93 | 21 place |
Most Points in a season: | 13 place | 78 | 83 | 10 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
3:1 (3) 3:0 (2) 4:0 (2) 2:0 (2) 2:1 (2) 1:0 (2) 4:1 (1) | 1:1 (5) 0:0 (2) 2:2 (2) | 0:1 (5) 0:2 (2) 1:2 (2) 4:5 (1) |
Tweet