Total matches: 48 | ||||
(24) | W | (13) | ||
(11) | D | (11) | ||
(91) | G | (53) | ||
Host Newcastle United - 24 matches played | ||||
(16) | W | (4) | ||
(4) | D | (4) | ||
(58) | G | (22) | ||
Host Coventry City - 24 matches played | ||||
(9) | W | (8) | ||
(7) | D | (7) | ||
(31) | G | (33) |
Statistics in numbers
Newcastle United | Coventry City | |||
Total participations: | 7 place | 92 | 34 | 28 place |
Champions titles: | 9 place | 4 | place | |
In General Ranking: | 8 place | 13.819 | 54.821 | 32 place |
Front Position: | 1 place | 1 | 6 | 44 place |
Matches Played: | 7 place | 3628 | 1390 | 28 place |
Wins: | 12 place | (38.62%) 1401 | 430 (30.94%) | 46 place |
Draws: | 30 place | (24.34%) 883 | 396 (28.49%) | 57 place |
Losses: | 11 place | (37.05%) 1344 | 564 (40.58%) | 28 place |
Goals Scored: | 9 place | 5455 | 1604 | 31 place |
Goals Conceded: | 5 place | 5259 | 1954 | 30 place |
Most Goals in a season: | 17 place | 98 | 75 | 37 place |
Most Points in a season: | 13 place | 78 | 63 | 26 place |
Results - wins, draws, losses
Draws | ||
4:0 (5) 2:0 (3) 3:2 (3) 1:0 (2) 2:1 (2) 3:0 (2) 4:1 (2) 5:1 (2) 3:1 (2) 4:2 (1) | 0:0 (4) 1:1 (4) 2:2 (3) | 1:2 (5) 0:1 (3) 0:2 (2) 0:3 (2) 1:4 (1) |
Tweet