| Total matches: 48 | ||||
![]() | (24) ![]() | W | (13) | ![]() |
(11) ![]() | D | (11) | ||
(91) ![]() | G | (53) | ||
| Host Newcastle United - 24 matches played | ||||
![]() | (16) ![]() | W | (4) | ![]() |
(4) ![]() | D | (4) | ||
(58) ![]() | G | (22) | ||
| Host Coventry City - 24 matches played | ||||
![]() | (9) ![]() | W | (8) | ![]() |
(7) ![]() | D | (7) | ||
(31) ![]() | G | (33) | ||
Statistics in numbers
| Newcastle United | Coventry City | |||
| Total participations: | 7 place | 93 | 34 | 28 place |
| Champions titles: | 9 place | 4 | place | |
| In General Ranking: | 8 place | 13.734 | 55.253 | 32 place |
| Front Position: | 1 place | 1 | 6 | 45 place |
| Matches Played: | 7 place | 3653 | 1390 | 28 place |
| Wins: | 11 place | (38.68%) 1413 | 430 (30.94%) | 47 place |
| Draws: | 30 place | (24.31%) 888 | 396 (28.49%) | 57 place |
| Losses: | 11 place | (37.01%) 1352 | 564 (40.58%) | 27 place |
| Goals Scored: | 9 place | 5497 | 1604 | 31 place |
| Goals Conceded: | 5 place | 5292 | 1954 | 30 place |
| Most Goals in a season: | 17 place | 98 | 75 | 37 place |
| Most Points in a season: | 13 place | 78 | 63 | 26 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 4:0 (5) 2:0 (3) 3:2 (3) 1:0 (2) 2:1 (2) 3:0 (2) 4:1 (2) 5:1 (2) 3:1 (2) 4:2 (1) | 0:0 (4) 1:1 (4) 2:2 (3) | 1:2 (5) 0:1 (3) 0:2 (2) 0:3 (2) 1:4 (1) |



























Tweet