Total matches: 108 | ||||
(47) | W | (37) | ||
(24) | D | (24) | ||
(169) | G | (143) | ||
Host Manchester United - 54 matches played | ||||
(30) | W | (13) | ||
(11) | D | (11) | ||
(95) | G | (54) | ||
Host Bolton Wanderers - 54 matches played | ||||
(24) | W | (17) | ||
(13) | D | (13) | ||
(89) | G | (74) |
Statistics in numbers
Manchester United | Bolton Wanderers | |||
Total participations: | 5 place | 100 | 74 | 12 place |
Champions titles: | 1 place | 20 | place | |
In General Ranking: | 3 place | 8.319 | 19.574 | 14 place |
Front Position: | 1 place | 1 | 3 | 33 place |
Matches Played: | 5 place | 3945 | 2805 | 12 place |
Wins: | 1 place | (47.91%) 1890 | 1019 (36.33%) | 20 place |
Draws: | 33 place | (24.59%) 970 | 641 (22.85%) | 14 place |
Losses: | 1 place | (27.50%) 1085 | 1145 (40.82%) | 31 place |
Goals Scored: | 5 place | 6788 | 4162 | 14 place |
Goals Conceded: | 8 place | 5024 | 4472 | 12 place |
Most Goals in a season: | 10 place | 103 | 84 | 28 place |
Most Points in a season: | 4 place | 92 | 58 | 32 place |
Results - wins, draws, losses
Draws | ||
1:0 (14) 2:1 (7) 3:0 (6) 4:0 (5) 2:0 (5) 4:1 (3) 3:1 (2) 5:0 (2) 5:3 (1) 6:0 (1) 7:2 (1) | 1:1 (13) 0:0 (6) 2:2 (5) | 0:1 (8) 0:3 (5) 0:2 (5) 1:2 (4) 1:4 (3) 2:3 (3) 1:3 (3) 0:4 (2) 1:6 (1) 3:7 (1) 1:5 (1) 3:6 (1) |
Tweet