| Total matches: 2 | ||||
![]() | (1) ![]() | W | (1) | ![]() |
(0) ![]() | D | (0) | ||
(7) ![]() | G | (3) | ||
| Host Leeds United - 1 matches played | ||||
![]() | (1) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(6) ![]() | G | (1) | ||
| Host Northampton Town - 1 matches played | ||||
![]() | (1) ![]() | W | (0) | ![]() |
(0) ![]() | D | (0) | ||
(2) ![]() | G | (1) | ||
Statistics in numbers
| Leeds United | Northampton Town | |||
| Total participations: | 25 place | 54 | 1 | 60 place |
| Champions titles: | 11 place | 3 | place | |
| In General Ranking: | 19 place | 23.923 | 2,688.000 | 62 place |
| Front Position: | 1 place | 1 | 21 | 62 place |
| Matches Played: | 25 place | 2175 | 42 | 60 place |
| Wins: | 7 place | (40.46%) 880 | 10 (23.81%) | 59 place |
| Draws: | 44 place | (25.29%) 550 | 13 (30.95%) | 63 place |
| Losses: | 5 place | (34.25%) 745 | 19 (45.24%) | 51 place |
| Goals Scored: | 22 place | 3229 | 55 | 60 place |
| Goals Conceded: | 25 place | 2990 | 92 | 61 place |
| Most Goals in a season: | 28 place | 84 | 55 | 55 place |
| Most Points in a season: | 11 place | 82 | 33 | 59 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 6:1 (1) | 1:2 (1) |



























Tweet