Total matches: 38 | ||||
![]() | (20) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(65) ![]() | G | ![]() | ||
Host Leeds United - 19 matches played | ||||
![]() | (12) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(35) ![]() | G | ![]() | ||
Host Ipswich Town - 19 matches played | ||||
![]() | (6) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(26) ![]() | G | ![]() |
Statistics in numbers
Leeds United | Ipswich Town | |||
Total participations: | 25 place | 54 | 27 | 34 place |
Champions titles: | 11 place | 3 | 1 | 20 place |
In General Ranking: | 19 place | 23.923 | 54.255 | 30 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 25 place | 2175 | 1109 | 33 place |
Wins: | 7 place | (40.46%) 880 | 405 (36.52%) | 19 place |
Draws: | 44 place | (25.29%) 550 | 273 (24.62%) | 33 place |
Losses: | 5 place | (34.25%) 745 | 431 (38.86%) | 17 place |
Goals Scored: | 22 place | 3229 | 1465 | 33 place |
Goals Conceded: | 25 place | 2990 | 1550 | 36 place |
Most Goals in a season: | 28 place | 84 | 93 | 21 place |
Most Points in a season: | 11 place | 82 | 83 | 10 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (6) 3:2 (3) 2:0 (3) 1:0 (3) 3:0 (2) 4:0 (2) 4:2 (1) | 0:0 (4) 1:1 (3) 2:2 (2) 3:3 (1) | 1:2 (3) 0:2 (2) 2:3 (1) 2:4 (1) 0:1 (1) |
Tweet