Total matches: 38 | ||||
![]() | (8) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(42) ![]() | G | ![]() | ||
Host Ipswich Town - 19 matches played | ||||
![]() | (6) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(26) ![]() | G | ![]() | ||
Host Leeds United - 19 matches played | ||||
![]() | (12) ![]() | W | ![]() | ![]() |
(5) ![]() | D | ![]() | ||
(35) ![]() | G | ![]() |
Statistics in numbers
Ipswich Town | Leeds United | |||
Total participations: | 36 place | 26 | 54 | 25 place |
Champions titles: | 20 place | 1 | 3 | 11 place |
In General Ranking: | 31 place | 54.670 | 23.736 | 19 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 34 place | 1084 | 2175 | 25 place |
Wins: | 17 place | (37.08%) 402 | 880 (40.46%) | 7 place |
Draws: | 31 place | (24.45%) 265 | 550 (25.29%) | 45 place |
Losses: | 15 place | (38.47%) 417 | 745 (34.25%) | 5 place |
Goals Scored: | 33 place | 1442 | 3229 | 22 place |
Goals Conceded: | 36 place | 1500 | 2990 | 25 place |
Most Goals in a season: | 21 place | 93 | 84 | 28 place |
Most Points in a season: | 10 place | 83 | 82 | 11 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (3) 2:0 (2) 3:2 (1) 4:2 (1) 1:0 (1) | 0:0 (4) 1:1 (3) 2:2 (2) 3:3 (1) | 1:2 (6) 2:3 (3) 0:2 (3) 0:1 (3) 0:3 (2) 0:4 (2) 2:4 (1) |
Tweet