Total matches: 38 | ||||
(10) | W | (14) | ||
(14) | D | (14) | ||
(56) | G | (59) | ||
Host Huddersfield Town - 19 matches played | ||||
(7) | W | (4) | ||
(8) | D | (8) | ||
(30) | G | (17) | ||
Host Blackburn Rovers - 19 matches played | ||||
(10) | W | (3) | ||
(6) | D | (6) | ||
(42) | G | (26) |
Statistics in numbers
Huddersfield Town | Blackburn Rovers | |||
Total participations: | 30 place | 33 | 73 | 13 place |
Champions titles: | 11 place | 3 | 3 | 11 place |
In General Ranking: | 28 place | 45.715 | 18.637 | 12 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 30 place | 1316 | 2718 | 13 place |
Wins: | 18 place | (37.08%) 488 | 1017 (37.42%) | 16 place |
Draws: | 37 place | (24.85%) 327 | 647 (23.80%) | 26 place |
Losses: | 12 place | (38.07%) 501 | 1054 (38.78%) | 18 place |
Goals Scored: | 29 place | 1907 | 4309 | 12 place |
Goals Conceded: | 29 place | 1959 | 4353 | 13 place |
Most Goals in a season: | 23 place | 92 | 99 | 16 place |
Most Points in a season: | 32 place | 58 | 89 | 7 place |
Results - wins, draws, losses
Draws | ||
2:1 (2) 3:1 (2) 1:0 (1) 3:0 (1) 3:2 (1) 5:0 (1) 6:0 (1) 5:3 (1) | 1:1 (6) 0:0 (6) 2:2 (2) | 2:4 (3) 0:2 (3) 0:1 (2) 0:3 (2) 1:2 (2) 2:5 (1) 3:5 (1) |
Tweet