Total matches: 40 | ||||
(13) | W | (17) | ||
(10) | D | (10) | ||
(50) | G | (56) | ||
Host Coventry City - 20 matches played | ||||
(10) | W | (5) | ||
(5) | D | (5) | ||
(31) | G | (16) | ||
Host Queens Park Rangers - 20 matches played | ||||
(12) | W | (3) | ||
(5) | D | (5) | ||
(40) | G | (19) |
Statistics in numbers
Coventry City | Queens Park Rangers | |||
Total participations: | 28 place | 34 | 23 | 38 place |
Champions titles: | place | place | ||
In General Ranking: | 32 place | 54.821 | 70.822 | 38 place |
Front Position: | 44 place | 6 | 2 | 26 place |
Matches Played: | 28 place | 1390 | 936 | 37 place |
Wins: | 46 place | (30.94%) 430 | 299 (31.94%) | 41 place |
Draws: | 57 place | (28.49%) 396 | 249 (26.60%) | 51 place |
Losses: | 28 place | (40.58%) 564 | 388 (41.45%) | 35 place |
Goals Scored: | 31 place | 1604 | 1143 | 38 place |
Goals Conceded: | 30 place | 1954 | 1310 | 39 place |
Most Goals in a season: | 37 place | 75 | 67 | 44 place |
Most Points in a season: | 26 place | 63 | 73 | 18 place |
Results - wins, draws, losses
Draws | ||
1:0 (4) 2:0 (2) 4:1 (2) 2:1 (2) 5:0 (1) 3:1 (1) 3:0 (1) | 1:1 (7) 2:2 (2) 0:0 (1) | 0:1 (5) 1:2 (4) 0:2 (2) 0:3 (2) 1:5 (2) 1:4 (1) 1:3 (1) |
Tweet