Total matches: 52 | ||||
![]() | (9) ![]() | W | ![]() | ![]() |
(17) ![]() | D | ![]() | ||
(47) ![]() | G | ![]() | ||
Host Coventry City - 26 matches played | ||||
![]() | (7) ![]() | W | ![]() | ![]() |
(10) ![]() | D | ![]() | ||
(33) ![]() | G | ![]() | ||
Host Leeds United - 26 matches played | ||||
![]() | (17) ![]() | W | ![]() | ![]() |
(7) ![]() | D | ![]() | ||
(46) ![]() | G | ![]() |
Statistics in numbers
Coventry City | Leeds United | |||
Total participations: | 28 place | 34 | 54 | 25 place |
Champions titles: | place | 3 | 11 place | |
In General Ranking: | 32 place | 54.821 | 23.736 | 19 place |
Front Position: | 44 place | 6 | 1 | 1 place |
Matches Played: | 28 place | 1390 | 2175 | 25 place |
Wins: | 46 place | (30.94%) 430 | 880 (40.46%) | 7 place |
Draws: | 57 place | (28.49%) 396 | 550 (25.29%) | 45 place |
Losses: | 28 place | (40.58%) 564 | 745 (34.25%) | 5 place |
Goals Scored: | 31 place | 1604 | 3229 | 22 place |
Goals Conceded: | 30 place | 1954 | 2990 | 25 place |
Most Goals in a season: | 37 place | 75 | 84 | 28 place |
Most Points in a season: | 26 place | 63 | 82 | 11 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (4) 3:1 (2) 4:2 (1) 4:0 (1) 3:0 (1) | 0:0 (9) 1:1 (3) 2:2 (3) 3:3 (2) | 0:1 (9) 0:2 (7) 0:3 (5) 1:3 (3) 1:2 (1) 3:4 (1) |
Tweet