Total matches: 2 | ||||
![]() | (0) ![]() | W | ![]() | ![]() |
(0) ![]() | D | ![]() | ||
(0) ![]() | G | ![]() | ||
Host Cardiff City - 1 matches played | ||||
![]() | (0) ![]() | W | ![]() | ![]() |
(0) ![]() | D | ![]() | ||
(0) ![]() | G | ![]() | ||
Host Ipswich Town - 1 matches played | ||||
![]() | (1) ![]() | W | ![]() | ![]() |
(0) ![]() | D | ![]() | ||
(1) ![]() | G | ![]() |
Statistics in numbers
Cardiff City | Ipswich Town | |||
Total participations: | 40 place | 17 | 27 | 34 place |
Champions titles: | place | 1 | 20 place | |
In General Ranking: | 41 place | 105.412 | 54.255 | 30 place |
Front Position: | 26 place | 2 | 1 | 1 place |
Matches Played: | 40 place | 706 | 1109 | 33 place |
Wins: | 29 place | (34.14%) 241 | 405 (36.52%) | 19 place |
Draws: | 21 place | (23.65%) 167 | 273 (24.62%) | 33 place |
Losses: | 39 place | (42.21%) 298 | 431 (38.86%) | 17 place |
Goals Scored: | 40 place | 931 | 1465 | 33 place |
Goals Conceded: | 40 place | 1136 | 1550 | 36 place |
Most Goals in a season: | 38 place | 73 | 93 | 21 place |
Most Points in a season: | 37 place | 57 | 83 | 10 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
0:3 (1) 0:1 (1) |
Tweet