Total matches: 2 | ||||
(0) | W | (1) | ||
(1) | D | (1) | ||
(1) | G | (5) | ||
Host Cardiff City - 1 matches played | ||||
(0) | W | (1) | ||
(0) | D | (0) | ||
(0) | G | (4) | ||
Host Hull City - 1 matches played | ||||
(0) | W | (0) | ||
(1) | D | (1) | ||
(1) | G | (1) |
Statistics in numbers
Cardiff City | Hull City | |||
Total participations: | 40 place | 17 | 5 | 53 place |
Champions titles: | place | place | ||
In General Ranking: | 41 place | 104.588 | 447.040 | 54 place |
Front Position: | 26 place | 2 | 16 | 58 place |
Matches Played: | 40 place | 706 | 190 | 53 place |
Wins: | 29 place | (34.14%) 241 | 41 (21.58%) | 61 place |
Draws: | 20 place | (23.65%) 167 | 48 (25.26%) | 43 place |
Losses: | 39 place | (42.21%) 298 | 101 (53.16%) | 60 place |
Goals Scored: | 40 place | 931 | 181 | 54 place |
Goals Conceded: | 40 place | 1136 | 323 | 53 place |
Most Goals in a season: | 38 place | 73 | 39 | 61 place |
Most Points in a season: | 37 place | 57 | 37 | 57 place |
Results - wins, draws, losses
Draws | ||
1:1 (1) | 0:4 (1) |
Tweet