Total matches: 108 | ||||
(37) | W | (47) | ||
(24) | D | (24) | ||
(143) | G | (169) | ||
Host Bolton Wanderers - 54 matches played | ||||
(24) | W | (17) | ||
(13) | D | (13) | ||
(89) | G | (74) | ||
Host Manchester United - 54 matches played | ||||
(30) | W | (13) | ||
(11) | D | (11) | ||
(95) | G | (54) |
Statistics in numbers
Bolton Wanderers | Manchester United | |||
Total participations: | 12 place | 74 | 100 | 5 place |
Champions titles: | place | 20 | 1 place | |
In General Ranking: | 14 place | 19.574 | 8.319 | 3 place |
Front Position: | 33 place | 3 | 1 | 1 place |
Matches Played: | 12 place | 2805 | 3945 | 5 place |
Wins: | 20 place | (36.33%) 1019 | 1890 (47.91%) | 1 place |
Draws: | 14 place | (22.85%) 641 | 970 (24.59%) | 33 place |
Losses: | 31 place | (40.82%) 1145 | 1085 (27.50%) | 1 place |
Goals Scored: | 14 place | 4162 | 6788 | 5 place |
Goals Conceded: | 12 place | 4472 | 5024 | 8 place |
Most Goals in a season: | 28 place | 84 | 103 | 10 place |
Most Points in a season: | 32 place | 58 | 92 | 4 place |
Results - wins, draws, losses
Draws | ||
1:0 (8) 3:0 (5) 2:0 (5) 2:1 (4) 4:1 (3) 3:2 (3) 3:1 (3) 4:0 (2) 6:1 (1) 7:3 (1) 5:1 (1) 6:3 (1) | 1:1 (13) 0:0 (6) 2:2 (5) | 0:1 (14) 1:2 (7) 0:3 (6) 0:4 (5) 0:2 (5) 1:4 (3) 1:3 (2) 0:5 (2) 3:5 (1) 0:6 (1) 2:7 (1) |
Tweet