Stadium: City of Manchester Stadium (Manchester)
Season: 2013-14, 22 round, 2014-01-18 15:00
4:2
(2:1)
14' | ![]() | 1:0 | Edin Džeko |
29' | ![]() | 1:1 | Craig Noone |
33' | ![]() | 2:1 | Jesús Navas |
76' | ![]() | 3:1 | Yaya Touré |
79' | ![]() | 4:1 | Sergio Agüero |
90' | ![]() | 4:2 | Fraizer Campbell |
Stadium: City of Manchester Stadium (Manchester)
Season: 2013-14, 22 round, 2014-01-18 15:00
4:2
(2:1)
14' | ![]() | 1:0 | Edin Džeko |
29' | ![]() | 1:1 | Craig Noone |
33' | ![]() | 2:1 | Jesús Navas |
76' | ![]() | 3:1 | Yaya Touré |
79' | ![]() | 4:1 | Sergio Agüero |
90' | ![]() | 4:2 | Fraizer Campbell |
Tweet