Total matches: 20 | ||||
![]() | (11) ![]() | W | ![]() | ![]() |
(4) ![]() | D | ![]() | ||
(36) ![]() | G | ![]() | ||
Host West Ham United - 10 matches played | ||||
![]() | (7) ![]() | W | ![]() | ![]() |
(3) ![]() | D | ![]() | ||
(22) ![]() | G | ![]() | ||
Host Cardiff City - 10 matches played | ||||
![]() | (5) ![]() | W | ![]() | ![]() |
(1) ![]() | D | ![]() | ||
(14) ![]() | G | ![]() |
Statistics in numbers
West Ham United | Cardiff City | |||
Total participations: | 15 place | 66 | 17 | 40 place |
Champions titles: | place | place | ||
In General Ranking: | 20 place | 24.665 | 104.588 | 41 place |
Front Position: | 33 place | 3 | 2 | 26 place |
Matches Played: | 15 place | 2637 | 706 | 40 place |
Wins: | 30 place | (34.13%) 900 | 241 (34.14%) | 29 place |
Draws: | 34 place | (24.65%) 650 | 167 (23.65%) | 20 place |
Losses: | 32 place | (41.22%) 1087 | 298 (42.21%) | 39 place |
Goals Scored: | 17 place | 3725 | 931 | 40 place |
Goals Conceded: | 15 place | 4132 | 1136 | 40 place |
Most Goals in a season: | 25 place | 86 | 73 | 38 place |
Most Points in a season: | 9 place | 84 | 57 | 37 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:0 (4) 3:1 (2) 3:2 (1) 1:0 (1) 5:1 (1) 4:1 (1) 2:1 (1) | 1:1 (2) 0:0 (1) 2:2 (1) | 0:1 (1) 1:2 (1) 2:3 (1) 0:3 (1) 0:2 (1) |
Tweet