Total matches: 36 | ||||
![]() | (9) ![]() | W | ![]() | ![]() |
(16) ![]() | D | ![]() | ||
(46) ![]() | G | ![]() | ||
Host Queens Park Rangers - 18 matches played | ||||
![]() | (5) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(19) ![]() | G | ![]() | ||
Host West Ham United - 18 matches played | ||||
![]() | (6) ![]() | W | ![]() | ![]() |
(8) ![]() | D | ![]() | ||
(25) ![]() | G | ![]() |
Statistics in numbers
Queens Park Rangers | West Ham United | |||
Total participations: | 38 place | 23 | 66 | 15 place |
Champions titles: | place | place | ||
In General Ranking: | 38 place | 70.822 | 24.665 | 20 place |
Front Position: | 26 place | 2 | 3 | 33 place |
Matches Played: | 37 place | 936 | 2637 | 15 place |
Wins: | 41 place | (31.94%) 299 | 900 (34.13%) | 30 place |
Draws: | 51 place | (26.60%) 249 | 650 (24.65%) | 34 place |
Losses: | 35 place | (41.45%) 388 | 1087 (41.22%) | 32 place |
Goals Scored: | 38 place | 1143 | 3725 | 17 place |
Goals Conceded: | 39 place | 1310 | 4132 | 15 place |
Most Goals in a season: | 44 place | 67 | 86 | 25 place |
Most Points in a season: | 18 place | 73 | 84 | 9 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
3:0 (2) 2:1 (2) 1:0 (1) 3:2 (1) 3:1 (1) 4:0 (1) 4:2 (1) | 0:0 (6) 1:1 (6) 2:2 (4) | 0:1 (5) 0:2 (2) 3:4 (1) 1:3 (1) 2:3 (1) 1:2 (1) |
Tweet